
SEC
Vanderbilt
1182–857 all time
| Date | Away | Home | Score | |
|---|---|---|---|---|
| Nov 05, 2024 | MD Eastern | Vanderbilt | 63 – 102 | ![]() |
| Mar 13, 2024 | Vanderbilt | Arkansas | 85 – 90 | ![]() |
| Mar 09, 2024 | Florida | Vanderbilt | 78 – 79 | ![]() |
| Mar 07, 2024 | Vanderbilt | Kentucky | 77 – 93 | ![]() |
| Mar 02, 2024 | LSU | Vanderbilt | 75 – 61 | ![]() |
| Feb 28, 2024 | Vanderbilt | Arkansas | 85 – 82 | ![]() |
| Feb 24, 2024 | Vanderbilt | Florida | 64 – 77 | ![]() |
| Feb 22, 2024 | Georgia | Vanderbilt | 76 – 64 | ![]() |
| Feb 17, 2024 | Vanderbilt | Tennessee | 53 – 88 | ![]() |
| Feb 14, 2024 | Texas A&M | Vanderbilt | 73 – 74 | ![]() |
| Feb 10, 2024 | Vanderbilt | South Carolina | 60 – 75 | ![]() |
| Feb 07, 2024 | Kentucky | Vanderbilt | 109 – 77 | ![]() |
| Feb 03, 2024 | Missouri | Vanderbilt | 61 – 68 | ![]() |
| Feb 01, 2024 | Vanderbilt | Auburn | 54 – 81 | ![]() |
| Jan 27, 2024 | Tennessee | Vanderbilt | 75 – 62 | ![]() |
| Jan 20, 2024 | Vanderbilt | Mississippi St | 55 – 68 | ![]() |
| Jan 18, 2024 | Auburn | Vanderbilt | 80 – 65 | ![]() |
| Jan 13, 2024 | Vanderbilt | Ole Miss | 56 – 69 | ![]() |
| Jan 10, 2024 | Vanderbilt | LSU | 69 – 77 | ![]() |
| Jan 06, 2024 | Alabama | Vanderbilt | 78 – 75 | ![]() |
| Dec 30, 2023 | Dartmouth | Vanderbilt | 53 – 69 | ![]() |
| Dec 23, 2023 | Vanderbilt | Memphis | 75 – 77 | ![]() |
| Dec 20, 2023 | W Carolina | Vanderbilt | 63 – 62 | ![]() |
| Dec 17, 2023 | Vanderbilt | Texas Tech | 54 – 76 | ![]() |
| Dec 07, 2023 | San Francisco | Vanderbilt | 73 – 60 | ![]() |
| Dec 02, 2023 | Alabama A&M | Vanderbilt | 59 – 78 | ![]() |
| Nov 30, 2023 | Boston College | Vanderbilt | 80 – 62 | ![]() |
| Nov 25, 2023 | Vanderbilt | Arizona St | 67 – 82 | ![]() |
| Nov 24, 2023 | NC State | Vanderbilt | 84 – 78 | ![]() |
| Nov 18, 2023 | C Arkansas | Vanderbilt | 71 – 75 | ![]() |
| Nov 15, 2023 | UNC Greensboro | Vanderbilt | 70 – 74 | ![]() |
| Nov 11, 2023 | SC Upstate | Vanderbilt | 67 – 74 | ![]() |
| Nov 08, 2023 | Presbyterian | Vanderbilt | 68 – 62 | ![]() |
| Mar 22, 2023 | UAB | Vanderbilt | 67 – 59 | ![]() |
| Mar 18, 2023 | Michigan | Vanderbilt | 65 – 66 | ![]() |
| Mar 15, 2023 | Yale | Vanderbilt | 62 – 71 | ![]() |
| Mar 11, 2023 | Vanderbilt | Texas A&M | 75 – 87 | ![]() |
| Mar 11, 2023 | Vanderbilt | Kentucky | 80 – 73 | ![]() |
| Mar 10, 2023 | LSU | Vanderbilt | 68 – 77 | ![]() |
| Mar 05, 2023 | Mississippi St | Vanderbilt | 72 – 77 | ![]() |
| Mar 02, 2023 | Vanderbilt | Kentucky | 68 – 66 | ![]() |
| Feb 25, 2023 | Florida | Vanderbilt | 72 – 88 | ![]() |
| Feb 23, 2023 | Vanderbilt | LSU | 77 – 84 | ![]() |
| Feb 19, 2023 | Auburn | Vanderbilt | 65 – 67 | ![]() |
| Feb 14, 2023 | Vanderbilt | South Carolina | 75 – 64 | ![]() |
| Feb 11, 2023 | Vanderbilt | Florida | 88 – 80 | ![]() |
| Feb 09, 2023 | Tennessee | Vanderbilt | 65 – 66 | ![]() |
| Feb 04, 2023 | Ole Miss | Vanderbilt | 71 – 74 | ![]() |
| Feb 01, 2023 | Vanderbilt | Alabama | 44 – 101 | ![]() |
| Jan 29, 2023 | Vanderbilt | Texas A&M | 66 – 72 | ![]() |
| Jan 25, 2023 | Kentucky | Vanderbilt | 69 – 53 | ![]() |
| Jan 21, 2023 | Vanderbilt | Georgia | 85 – 82 | ![]() |
| Jan 18, 2023 | Alabama | Vanderbilt | 78 – 66 | ![]() |
| Jan 14, 2023 | Arkansas | Vanderbilt | 84 – 97 | ![]() |
| Jan 11, 2023 | Vanderbilt | Tennessee | 68 – 77 | ![]() |
| Jan 07, 2023 | Vanderbilt | Missouri | 82 – 85 | ![]() |
| Jan 04, 2023 | South Carolina | Vanderbilt | 79 – 84 | ![]() |
| Dec 31, 2022 | SE Louisiana | Vanderbilt | 55 – 93 | ![]() |
| Dec 22, 2022 | Alabama A&M | Vanderbilt | 62 – 70 | ![]() |
| Dec 18, 2022 | NC State | Vanderbilt | 70 – 66 | ![]() |
| Dec 10, 2022 | Grambling | Vanderbilt | 64 – 62 | ![]() |
| Dec 08, 2022 | Pitt | Vanderbilt | 74 – 75 | ![]() |
| Dec 03, 2022 | Wofford | Vanderbilt | 62 – 65 | ![]() |
| Dec 01, 2022 | Vanderbilt | VCU | 65 – 70 | ![]() |
| Nov 25, 2022 | Fresno St | Vanderbilt | 59 – 67 | ![]() |
| Nov 24, 2022 | Saint Mary's | Vanderbilt | 75 – 65 | ![]() |
| Nov 19, 2022 | Morehead St | Vanderbilt | 43 – 76 | ![]() |
| Nov 16, 2022 | Vanderbilt | Temple | 89 – 87 | ![]() |
| Nov 12, 2022 | Southern Miss | Vanderbilt | 60 – 48 | ![]() |
| Nov 08, 2022 | Memphis | Vanderbilt | 76 – 67 | ![]() |
| Mar 23, 2022 | Vanderbilt | Xavier | 73 – 75 | ![]() |
| Mar 20, 2022 | Dayton | Vanderbilt | 68 – 70 | ![]() |
| Mar 15, 2022 | Belmont | Vanderbilt | 71 – 82 | ![]() |
| Mar 12, 2022 | Vanderbilt | Kentucky | 71 – 77 | ![]() |
| Mar 11, 2022 | Vanderbilt | Alabama | 82 – 76 | ![]() |
| Mar 10, 2022 | Georgia | Vanderbilt | 51 – 86 | ![]() |
| Mar 05, 2022 | Vanderbilt | Ole Miss | 63 – 61 | ![]() |
| Mar 02, 2022 | Florida | Vanderbilt | 82 – 78 | ![]() |
| Feb 26, 2022 | Vanderbilt | Mississippi St | 69 – 74 | ![]() |
| Feb 23, 2022 | Alabama | Vanderbilt | 74 – 72 | ![]() |
| Feb 19, 2022 | Texas A&M | Vanderbilt | 67 – 72 | ![]() |
| Feb 17, 2022 | Vanderbilt | Auburn | 80 – 94 | ![]() |
| Feb 12, 2022 | Vanderbilt | Tennessee | 64 – 73 | ![]() |
| Feb 09, 2022 | Missouri | Vanderbilt | 62 – 70 | ![]() |
| Feb 05, 2022 | LSU | Vanderbilt | 66 – 75 | ![]() |
| Feb 03, 2022 | Vanderbilt | Kentucky | 70 – 77 | ![]() |
| Jan 29, 2022 | Georgia | Vanderbilt | 77 – 85 | ![]() |
| Jan 27, 2022 | Vanderbilt | South Carolina | 61 – 70 | ![]() |
| Jan 22, 2022 | Vanderbilt | Florida | 42 – 61 | ![]() |
| Jan 19, 2022 | Tennessee | Vanderbilt | 68 – 60 | ![]() |
| Jan 15, 2022 | Vanderbilt | Georgia | 73 – 66 | ![]() |
| Jan 12, 2022 | Kentucky | Vanderbilt | 78 – 66 | ![]() |
| Jan 08, 2022 | South Carolina | Vanderbilt | 72 – 70 | ![]() |
| Jan 05, 2022 | Vanderbilt | Arkansas | 75 – 74 | ![]() |
| Dec 24, 2021 | BYU | Vanderbilt | 67 – 69 | ![]() |
| Dec 23, 2021 | Vanderbilt | Hawai'i | 68 – 54 | ![]() |
| Dec 18, 2021 | Austin Peay | Vanderbilt | 51 – 77 | ![]() |
| Dec 11, 2021 | Loyola Chicago | Vanderbilt | 69 – 58 | ![]() |
| Dec 08, 2021 | Temple | Vanderbilt | 72 – 68 | ![]() |
| Dec 04, 2021 | Vanderbilt | SMU | 72 – 84 | ![]() |
| Nov 30, 2021 | Miss Valley St | Vanderbilt | 36 – 75 | ![]() |
| Nov 25, 2021 | Vanderbilt | Pitt | 68 – 52 | ![]() |
| Nov 21, 2021 | Winthrop | Vanderbilt | 63 – 77 | ![]() |
| Nov 18, 2021 | VCU | Vanderbilt | 48 – 37 | ![]() |
| Nov 15, 2021 | Texas St | Vanderbilt | 60 – 79 | ![]() |
| Nov 11, 2021 | Alabama St | Vanderbilt | 72 – 91 | ![]() |
| Mar 11, 2021 | Vanderbilt | Florida | 63 – 69 | ![]() |
| Mar 11, 2021 | Texas A&M | Vanderbilt | 68 – 79 | ![]() |
| Mar 07, 2021 | Vanderbilt | Ole Miss | 46 – 56 | ![]() |
| Mar 05, 2021 | Vanderbilt | Cincinnati | 78 – 64 | ![]() |
| Mar 03, 2021 | Vanderbilt | LSU | 68 – 83 | ![]() |
| Feb 27, 2021 | Ole Miss | Vanderbilt | 70 – 75 | ![]() |
| Feb 25, 2021 | Tennessee | Vanderbilt | 70 – 58 | ![]() |
| Feb 20, 2021 | Vanderbilt | Alabama | 78 – 82 | ![]() |
| Feb 18, 2021 | Kentucky | Vanderbilt | 82 – 78 | ![]() |
| Feb 13, 2021 | Vanderbilt | Mississippi St | 72 – 51 | ![]() |
| Feb 10, 2021 | Auburn | Vanderbilt | 73 – 67 | ![]() |
| Feb 06, 2021 | Vanderbilt | Georgia | 70 – 73 | ![]() |
| Jan 31, 2021 | South Carolina | Vanderbilt | 81 – 93 | ![]() |
| Jan 27, 2021 | Vanderbilt | Florida | 71 – 78 | ![]() |
| Jan 23, 2021 | Arkansas | Vanderbilt | 92 – 71 | ![]() |
| Jan 16, 2021 | Vanderbilt | Tennessee | 61 – 81 | ![]() |
| Jan 09, 2021 | Mississippi St | Vanderbilt | 84 – 81 | ![]() |
| Jan 06, 2021 | Vanderbilt | Kentucky | 74 – 77 | ![]() |
| Dec 31, 2020 | Florida | Vanderbilt | 91 – 72 | ![]() |
| Dec 27, 2020 | Alcorn St | Vanderbilt | 59 – 87 | ![]() |
| Dec 23, 2020 | Vanderbilt | Davidson | 65 – 85 | ![]() |
| Dec 20, 2020 | Radford | Vanderbilt | 50 – 59 | ![]() |
| Dec 16, 2020 | Richmond | Vanderbilt | 78 – 67 | ![]() |
| Dec 13, 2020 | Miss Valley St | Vanderbilt | 41 – 84 | ![]() |
| Nov 28, 2020 | Valparaiso | Vanderbilt | 71 – 77 | ![]() |
| Mar 12, 2020 | Vanderbilt | Arkansas | 73 – 86 | ![]() |
| Mar 07, 2020 | South Carolina | Vanderbilt | 74 – 83 | ![]() |
| Mar 04, 2020 | Vanderbilt | Alabama | 87 – 79 | ![]() |
| Feb 29, 2020 | Vanderbilt | Ole Miss | 60 – 86 | ![]() |
| Feb 27, 2020 | Missouri | Vanderbilt | 61 – 52 | ![]() |
| Feb 22, 2020 | Georgia | Vanderbilt | 80 – 78 | ![]() |
| Feb 18, 2020 | Vanderbilt | Tennessee | 61 – 65 | ![]() |
| Feb 16, 2020 | Vanderbilt | Florida | 66 – 84 | ![]() |
| Feb 12, 2020 | Kentucky | Vanderbilt | 78 – 64 | ![]() |
| Feb 09, 2020 | Vanderbilt | Mississippi St | 70 – 80 | ![]() |
| Feb 06, 2020 | LSU | Vanderbilt | 90 – 99 | ![]() |
| Feb 02, 2020 | Florida | Vanderbilt | 61 – 55 | ![]() |
| Jan 29, 2020 | Vanderbilt | Kentucky | 62 – 71 | ![]() |
| Jan 26, 2020 | Vanderbilt | South Carolina | 64 – 90 | ![]() |
| Jan 23, 2020 | Alabama | Vanderbilt | 77 – 62 | ![]() |
| Jan 18, 2020 | Tennessee | Vanderbilt | 66 – 45 | ![]() |
| Jan 16, 2020 | Vanderbilt | Arkansas | 55 – 75 | ![]() |
| Jan 11, 2020 | Texas A&M | Vanderbilt | 69 – 50 | ![]() |
| Jan 09, 2020 | Vanderbilt | Auburn | 79 – 83 | ![]() |
| Jan 05, 2020 | SMU | Vanderbilt | 92 – 81 | ![]() |
| Dec 31, 2019 | Davidson | Vanderbilt | 71 – 76 | ![]() |
| Dec 22, 2019 | UNC Wilmington | Vanderbilt | 73 – 88 | ![]() |
| Dec 18, 2019 | Loyola Chicago | Vanderbilt | 78 – 70 | ![]() |
| Dec 15, 2019 | Liberty | Vanderbilt | 61 – 56 | ![]() |
| Dec 04, 2019 | Buffalo | Vanderbilt | 76 – 90 | ![]() |
| Dec 01, 2019 | Tulsa | Vanderbilt | 67 – 58 | ![]() |
| Nov 26, 2019 | SE Louisiana | Vanderbilt | 70 – 78 | ![]() |
| Nov 23, 2019 | SC State | Vanderbilt | 60 – 97 | ![]() |
| Nov 21, 2019 | Austin Peay | Vanderbilt | 72 – 90 | ![]() |
| Nov 15, 2019 | Vanderbilt | Richmond | 92 – 93 | ![]() |
| Nov 12, 2019 | Texas A&M-CC | Vanderbilt | 66 – 71 | ![]() |
| Nov 07, 2019 | SE Missouri | Vanderbilt | 65 – 83 | ![]() |
| Mar 14, 2019 | Vanderbilt | Texas A&M | 52 – 69 | ![]() |
| Mar 10, 2019 | Vanderbilt | LSU | 59 – 80 | ![]() |
| Mar 07, 2019 | Arkansas | Vanderbilt | 84 – 48 | ![]() |
| Mar 02, 2019 | Vanderbilt | Texas A&M | 57 – 64 | ![]() |
| Feb 28, 2019 | Florida | Vanderbilt | 71 – 55 | ![]() |
| Feb 23, 2019 | Vanderbilt | Alabama | 61 – 68 | ![]() |
| Feb 20, 2019 | Vanderbilt | Tennessee | 46 – 58 | ![]() |
| Feb 16, 2019 | Auburn | Vanderbilt | 64 – 53 | ![]() |
| Feb 14, 2019 | Vanderbilt | Florida | 57 – 66 | ![]() |
| Feb 10, 2019 | Alabama | Vanderbilt | 77 – 67 | ![]() |
| Feb 06, 2019 | Vanderbilt | Arkansas | 66 – 69 | ![]() |
| Feb 03, 2019 | Vanderbilt | Missouri | 67 – 77 | ![]() |
| Jan 30, 2019 | Kentucky | Vanderbilt | 87 – 52 | ![]() |
| Jan 26, 2019 | Vanderbilt | Oklahoma | 55 – 86 | ![]() |
| Jan 24, 2019 | Tennessee | Vanderbilt | 88 – 83 | ![]() |
| Jan 20, 2019 | Mississippi St | Vanderbilt | 71 – 55 | ![]() |
| Jan 17, 2019 | South Carolina | Vanderbilt | 74 – 71 | ![]() |
| Jan 13, 2019 | Vanderbilt | Kentucky | 47 – 56 | ![]() |
| Jan 09, 2019 | Vanderbilt | Georgia | 63 – 82 | ![]() |
| Jan 06, 2019 | Ole Miss | Vanderbilt | 81 – 71 | ![]() |
| Dec 31, 2018 | UNC Asheville | Vanderbilt | 59 – 90 | ![]() |
| Dec 29, 2018 | Tennessee St | Vanderbilt | 76 – 95 | ![]() |
| Dec 23, 2018 | Vanderbilt | Kansas St | 58 – 69 | ![]() |
| Dec 18, 2018 | Arizona St | Vanderbilt | 65 – 81 | ![]() |
| Dec 06, 2018 | MTSU | Vanderbilt | 51 – 79 | ![]() |
| Dec 01, 2018 | Vanderbilt | NC State | 65 – 80 | ![]() |
| Nov 28, 2018 | Vanderbilt | 85 – 120 | ![]() | |
| Nov 23, 2018 | Kent State | Vanderbilt | 77 – 75 | ![]() |
| Nov 20, 2018 | Liberty | Vanderbilt | 70 – 79 | ![]() |
| Nov 17, 2018 | Alcorn St | Vanderbilt | 54 – 79 | ![]() |
| Nov 12, 2018 | Vanderbilt | USC | 82 – 78 | ![]() |
| Nov 07, 2018 | Winthrop | Vanderbilt | 79 – 92 | ![]() |
| Mar 08, 2018 | Vanderbilt | Georgia | 62 – 78 | ![]() |
| Mar 04, 2018 | Vanderbilt | Ole Miss | 82 – 69 | ![]() |
| Feb 28, 2018 | Missouri | Vanderbilt | 74 – 66 | ![]() |
| Feb 24, 2018 | Texas A&M | Vanderbilt | 89 – 81 | ![]() |
| Feb 21, 2018 | Vanderbilt | LSU | 78 – 88 | ![]() |
| Feb 17, 2018 | Florida | Vanderbilt | 68 – 71 | ![]() |
| Feb 15, 2018 | Mississippi St | Vanderbilt | 80 – 81 | ![]() |
| Feb 11, 2018 | Vanderbilt | Arkansas | 54 – 72 | ![]() |
| Feb 08, 2018 | Georgia | Vanderbilt | 66 – 81 | ![]() |
| Feb 04, 2018 | Vanderbilt | Auburn | 81 – 93 | ![]() |
| Jan 31, 2018 | Vanderbilt | Kentucky | 81 – 83 | ![]() |
| Jan 27, 2018 | TCU | Vanderbilt | 78 – 81 | ![]() |
| Jan 24, 2018 | Vanderbilt | Tennessee | 62 – 67 | ![]() |
| Jan 20, 2018 | LSU | Vanderbilt | 71 – 77 | ![]() |
| Jan 17, 2018 | Vanderbilt | Mississippi St | 62 – 80 | ![]() |
| Jan 13, 2018 | Kentucky | Vanderbilt | 74 – 67 | ![]() |
| Jan 10, 2018 | Tennessee | Vanderbilt | 92 – 84 | ![]() |
| Jan 06, 2018 | Vanderbilt | South Carolina | 60 – 71 | ![]() |
| Jan 03, 2018 | Alabama | Vanderbilt | 75 – 76 | ![]() |
| Dec 30, 2017 | Vanderbilt | Florida | 74 – 81 | ![]() |
| Dec 23, 2017 | Alcorn St | Vanderbilt | 51 – 92 | ![]() |
| Dec 21, 2017 | Hou Christian | Vanderbilt | 48 – 81 | ![]() |
| Dec 17, 2017 | Vanderbilt | Arizona St | 64 – 76 | ![]() |
| Dec 07, 2017 | MTSU | Vanderbilt | 66 – 63 | ![]() |
| Dec 03, 2017 | Kansas St | Vanderbilt | 84 – 79 | ![]() |
| Nov 29, 2017 | Radford | Vanderbilt | 62 – 74 | ![]() |
| Nov 25, 2017 | Vanderbilt | Seton Hall | 59 – 72 | ![]() |
| Nov 23, 2017 | Virginia | Vanderbilt | 68 – 42 | ![]() |
| Nov 20, 2017 | USC | Vanderbilt | 93 – 89 | ![]() |
| Nov 18, 2017 | UNC Asheville | Vanderbilt | 76 – 79 | ![]() |
| Nov 14, 2017 | Vanderbilt | Belmont | 60 – 69 | ![]() |
| Nov 11, 2017 | Austin Peay | Vanderbilt | 54 – 73 | ![]() |
| Mar 16, 2017 | Vanderbilt | Northwestern | 66 – 68 | ![]() |
| Mar 11, 2017 | Vanderbilt | Arkansas | 62 – 76 | ![]() |
| Mar 11, 2017 | Vanderbilt | Florida | 72 – 62 | ![]() |
| Mar 10, 2017 | Texas A&M | Vanderbilt | 41 – 66 | ![]() |
| Mar 04, 2017 | Florida | Vanderbilt | 71 – 73 | ![]() |
| Mar 01, 2017 | Vanderbilt | Kentucky | 67 – 73 | ![]() |
| Feb 25, 2017 | Mississippi St | Vanderbilt | 48 – 77 | ![]() |
| Feb 22, 2017 | Vanderbilt | Tennessee | 67 – 56 | ![]() |
| Feb 19, 2017 | South Carolina | Vanderbilt | 62 – 71 | ![]() |
| Feb 17, 2017 | Texas A&M | Vanderbilt | 67 – 72 | ![]() |
| Feb 11, 2017 | Vanderbilt | Missouri | 52 – 72 | ![]() |
| Feb 08, 2017 | Vanderbilt | Arkansas | 72 – 59 | ![]() |
| Feb 04, 2017 | Ole Miss | Vanderbilt | 81 – 74 | ![]() |
| Feb 01, 2017 | Vanderbilt | Texas A&M | 68 – 54 | ![]() |
| Jan 28, 2017 | Iowa State | Vanderbilt | 78 – 84 | ![]() |
| Jan 25, 2017 | Arkansas | Vanderbilt | 71 – 70 | ![]() |
| Jan 21, 2017 | Vanderbilt | Florida | 68 – 66 | ![]() |
| Jan 18, 2017 | Vanderbilt | Georgia | 68 – 76 | ![]() |
| Jan 15, 2017 | Tennessee | Vanderbilt | 87 – 75 | ![]() |
| Jan 11, 2017 | Kentucky | Vanderbilt | 87 – 81 | ![]() |
| Jan 08, 2017 | Vanderbilt | Alabama | 56 – 59 | ![]() |
| Jan 05, 2017 | Auburn | Vanderbilt | 61 – 80 | ![]() |
| Dec 30, 2016 | Vanderbilt | LSU | 96 – 89 | ![]() |
| Dec 22, 2016 | Vanderbilt | Dayton | 63 – 68 | ![]() |
| Dec 18, 2016 | Chattanooga | Vanderbilt | 74 – 76 | ![]() |
| Dec 09, 2016 | Vanderbilt | MTSU | 48 – 71 | ![]() |
| Dec 07, 2016 | High Point | Vanderbilt | 63 – 90 | ![]() |
| Dec 04, 2016 | Vanderbilt | Minnesota | 52 – 56 | ![]() |
| Nov 30, 2016 | Tennessee St | Vanderbilt | 59 – 83 | ![]() |
| Nov 26, 2016 | Santa Clara | Vanderbilt | 66 – 76 | ![]() |
| Nov 25, 2016 | Vanderbilt | Butler | 66 – 76 | ![]() |
| Nov 22, 2016 | Bucknell | Vanderbilt | 75 – 72 | ![]() |
| Nov 19, 2016 | Norfolk St | Vanderbilt | 52 – 75 | ![]() |
| Nov 16, 2016 | Belmont | Vanderbilt | 66 – 80 | ![]() |
| Nov 11, 2016 | Vanderbilt | Marquette | 71 – 95 | ![]() |
| Mar 16, 2016 | Wichita St | Vanderbilt | 70 – 50 | ![]() |
| Mar 10, 2016 | Tennessee | Vanderbilt | 67 – 65 | ![]() |
| Mar 05, 2016 | Vanderbilt | Texas A&M | 67 – 76 | ![]() |
| Mar 02, 2016 | Tennessee | Vanderbilt | 69 – 86 | ![]() |
| Feb 27, 2016 | Kentucky | Vanderbilt | 62 – 74 | ![]() |
| Feb 24, 2016 | Vanderbilt | Florida | 87 – 74 | ![]() |
| Feb 20, 2016 | Georgia | Vanderbilt | 67 – 80 | ![]() |
| Feb 17, 2016 | Vanderbilt | Mississippi St | 74 – 75 | ![]() |
| Feb 13, 2016 | Vanderbilt | Auburn | 86 – 57 | ![]() |
| Feb 11, 2016 | Missouri | Vanderbilt | 71 – 86 | ![]() |
| Feb 07, 2016 | Vanderbilt | Ole Miss | 78 – 85 | ![]() |
| Feb 05, 2016 | Texas A&M | Vanderbilt | 60 – 77 | ![]() |
| Jan 30, 2016 | Vanderbilt | Texas | 58 – 72 | ![]() |
| Jan 27, 2016 | Florida | Vanderbilt | 59 – 60 | ![]() |
| Jan 23, 2016 | Vanderbilt | Kentucky | 57 – 76 | ![]() |
| Jan 21, 2016 | Vanderbilt | Tennessee | 88 – 74 | ![]() |
| Jan 16, 2016 | Alabama | Vanderbilt | 63 – 71 | ![]() |
| Jan 13, 2016 | Auburn | Vanderbilt | 57 – 75 | ![]() |
| Jan 09, 2016 | Vanderbilt | South Carolina | 65 – 69 | ![]() |
| Jan 06, 2016 | Vanderbilt | Arkansas | 85 – 90 | ![]() |
| Jan 03, 2016 | LSU | Vanderbilt | 90 – 82 | ![]() |
| Dec 31, 2015 | W Michigan | Vanderbilt | 61 – 86 | ![]() |
| Dec 23, 2015 | Vanderbilt | Purdue | 55 – 68 | ![]() |
| Dec 20, 2015 | Wofford | Vanderbilt | 56 – 80 | ![]() |
| Dec 10, 2015 | Dayton | Vanderbilt | 72 – 67 | ![]() |
| Dec 07, 2015 | Vanderbilt | Baylor | 67 – 69 | ![]() |
| Dec 03, 2015 | Detroit Mercy | Vanderbilt | 52 – 102 | ![]() |
| Nov 26, 2015 | Vanderbilt | Kansas | 63 – 70 | ![]() |
| Nov 25, 2015 | Vanderbilt | Wake Forest | 86 – 64 | ![]() |
| Nov 23, 2015 | St John's | Vanderbilt | 55 – 92 | ![]() |
| Nov 20, 2015 | Stony Brook | Vanderbilt | 72 – 79 | ![]() |
| Nov 17, 2015 | Gardner-Webb | Vanderbilt | 62 – 98 | ![]() |
| Nov 14, 2015 | Austin Peay | Vanderbilt | 41 – 80 | ![]() |
| Mar 25, 2015 | Vanderbilt | Stanford | 75 – 78 | ![]() |
| Mar 21, 2015 | S Dakota St | Vanderbilt | 77 – 92 | ![]() |
| Mar 19, 2015 | Vanderbilt | Saint Mary's | 75 – 64 | ![]() |
| Mar 12, 2015 | Tennessee | Vanderbilt | 67 – 61 | ![]() |
| Mar 08, 2015 | Vanderbilt | Ole Miss | 86 – 77 | ![]() |
| Mar 05, 2015 | Mississippi St | Vanderbilt | 56 – 66 | ![]() |
| Feb 28, 2015 | Alabama | Vanderbilt | 66 – 73 | ![]() |
| Feb 27, 2015 | Vanderbilt | Tennessee | 73 – 65 | ![]() |
| Feb 21, 2015 | Missouri | Vanderbilt | 53 – 76 | ![]() |
| Feb 19, 2015 | Vanderbilt | Florida | 47 – 50 | ![]() |
| Feb 15, 2015 | Vanderbilt | Alabama | 76 – 68 | ![]() |
| Feb 12, 2015 | Tennessee | Vanderbilt | 76 – 73 | ![]() |
| Feb 07, 2015 | South Carolina | Vanderbilt | 50 – 65 | ![]() |
| Feb 04, 2015 | Florida | Vanderbilt | 61 – 67 | ![]() |
| Jan 31, 2015 | Vanderbilt | Texas A&M | 58 – 69 | ![]() |
| Jan 28, 2015 | Vanderbilt | Georgia | 62 – 70 | ![]() |
| Jan 24, 2015 | LSU | Vanderbilt | 79 – 75 | ![]() |
| Jan 21, 2015 | Vanderbilt | Kentucky | 57 – 65 | ![]() |
| Jan 17, 2015 | Vanderbilt | Mississippi St | 54 – 57 | ![]() |
| Jan 15, 2015 | Georgia | Vanderbilt | 70 – 67 | ![]() |
| Jan 10, 2015 | Vanderbilt | Arkansas | 70 – 82 | ![]() |
| Jan 07, 2015 | Auburn | Vanderbilt | 52 – 64 | ![]() |
| Jan 03, 2015 | Yale | Vanderbilt | 74 – 79 | ![]() |
| Dec 31, 2014 | Vanderbilt | Saint Louis | 70 – 55 | ![]() |
| Dec 23, 2014 | Penn | Vanderbilt | 50 – 79 | ![]() |
| Dec 20, 2014 | Vanderbilt | Georgia Tech | 60 – 65 | ![]() |
| Dec 17, 2014 | W Carolina | Vanderbilt | 79 – 99 | ![]() |
| Dec 14, 2014 | Purdue | Vanderbilt | 71 – 81 | ![]() |
| Dec 05, 2014 | Baylor | Vanderbilt | 66 – 63 | ![]() |
| Nov 30, 2014 | La Salle | Vanderbilt | 55 – 68 | ![]() |
| Nov 29, 2014 | Vanderbilt | Rutgers | 65 – 68 | ![]() |
| Nov 26, 2014 | Norfolk St | Vanderbilt | 53 – 63 | ![]() |
| Nov 24, 2014 | Tennessee St | Vanderbilt | 46 – 78 | ![]() |
| Nov 21, 2014 | Lipscomb | Vanderbilt | 62 – 72 | ![]() |
| Nov 16, 2014 | Vanderbilt | 56 – 83 | ![]() | |
| Mar 13, 2014 | Mississippi St | Vanderbilt | 82 – 68 | ![]() |
| Mar 08, 2014 | Vanderbilt | Ole Miss | 62 – 65 | ![]() |
| Mar 07, 2014 | LSU | Vanderbilt | 57 – 51 | ![]() |
| Mar 01, 2014 | Vanderbilt | Tennessee | 38 – 76 | ![]() |
| Feb 26, 2014 | Florida | Vanderbilt | 57 – 54 | ![]() |
| Feb 22, 2014 | Vanderbilt | Auburn | 67 – 59 | ![]() |
| Feb 20, 2014 | Vanderbilt | Missouri | 64 – 67 | ![]() |
| Feb 15, 2014 | Texas A&M | Vanderbilt | 54 – 57 | ![]() |
| Feb 13, 2014 | Vanderbilt | South Carolina | 59 – 65 | ![]() |
| Feb 08, 2014 | Arkansas | Vanderbilt | 77 – 75 | ![]() |
| Feb 06, 2014 | Tennessee | Vanderbilt | 60 – 64 | ![]() |
| Feb 01, 2014 | Mississippi St | Vanderbilt | 49 – 55 | ![]() |
| Jan 30, 2014 | Vanderbilt | Georgia | 59 – 54 | ![]() |
| Jan 25, 2014 | Vanderbilt | Texas A&M | 66 – 55 | ![]() |
| Jan 23, 2014 | Ole Miss | Vanderbilt | 63 – 52 | ![]() |
| Jan 19, 2014 | Vanderbilt | LSU | 58 – 81 | ![]() |
| Jan 17, 2014 | Missouri | Vanderbilt | 75 – 78 | ![]() |
| Jan 11, 2014 | Kentucky | Vanderbilt | 71 – 62 | ![]() |
| Jan 08, 2014 | Vanderbilt | Alabama | 63 – 68 | ![]() |
| Jan 05, 2014 | Northeastern | Vanderbilt | 49 – 79 | ![]() |
| Dec 31, 2013 | Saint Louis | Vanderbilt | 57 – 49 | ![]() |
