
Patriot
Bucknell
853–851 all time
| Date | Away | Home | Score | |
|---|---|---|---|---|
| Nov 08, 2024 | Bucknell | Southern Indiana | 75 – 69 | ![]() |
| Nov 04, 2024 | Bucknell | Delaware | 85 – 73 | ![]() |
| Mar 10, 2024 | Bucknell | Colgate | 65 – 68 | ![]() |
| Mar 08, 2024 | Bucknell | American | 80 – 57 | ![]() |
| Mar 03, 2024 | Lafayette | Bucknell | 50 – 60 | ![]() |
| Feb 29, 2024 | Bucknell | Loyola MD | 68 – 46 | ![]() |
| Feb 25, 2024 | Army | Bucknell | 41 – 54 | ![]() |
| Feb 22, 2024 | Bucknell | Holy Cross | 59 – 73 | ![]() |
| Feb 17, 2024 | Bucknell | Colgate | 50 – 62 | ![]() |
| Feb 13, 2024 | Lehigh | Bucknell | 71 – 63 | ![]() |
| Feb 10, 2024 | Boston U | Bucknell | 77 – 62 | ![]() |
| Feb 08, 2024 | Bucknell | Navy | 80 – 67 | ![]() |
| Feb 03, 2024 | Bucknell | American | 66 – 75 | ![]() |
| Feb 01, 2024 | Loyola MD | Bucknell | 52 – 67 | ![]() |
| Jan 27, 2024 | Bucknell | Army | 66 – 56 | ![]() |
| Jan 25, 2024 | Navy | Bucknell | 63 – 71 | ![]() |
| Jan 20, 2024 | Bucknell | Lafayette | 72 – 75 | ![]() |
| Jan 18, 2024 | Bucknell | Boston U | 73 – 57 | ![]() |
| Jan 13, 2024 | Colgate | Bucknell | 84 – 73 | ![]() |
| Jan 11, 2024 | Bucknell | Lehigh | 86 – 80 | ![]() |
| Jan 06, 2024 | American | Bucknell | 71 – 63 | ![]() |
| Jan 04, 2024 | Holy Cross | Bucknell | 58 – 70 | ![]() |
| Dec 30, 2023 | Saint Peter's | Bucknell | 67 – 58 | ![]() |
| Dec 22, 2023 | Bucknell | Merrimack | 52 – 68 | ![]() |
| Dec 16, 2023 | Radford | Bucknell | 70 – 63 | ![]() |
| Dec 02, 2023 | Bucknell | Penn State | 76 – 67 | ![]() |
| Nov 30, 2023 | Princeton | Bucknell | 85 – 71 | ![]() |
| Nov 25, 2023 | Bucknell | Marist | 49 – 73 | ![]() |
| Nov 23, 2023 | Bucknell | St Bonaventure | 61 – 67 | ![]() |
| Nov 21, 2023 | Southern Indiana | Bucknell | 56 – 67 | ![]() |
| Nov 17, 2023 | Bucknell | Duke | 60 – 90 | ![]() |
| Nov 14, 2023 | Bucknell | La Salle | 57 – 69 | ![]() |
| Nov 12, 2023 | Bucknell | Niagara | 73 – 64 | ![]() |
| Nov 09, 2023 | Bucknell | Penn | 61 – 80 | ![]() |
| Nov 07, 2023 | Delaware | Bucknell | 78 – 57 | ![]() |
| Mar 01, 2023 | Bucknell | American | 59 – 64 | ![]() |
| Feb 25, 2023 | Lafayette | Bucknell | 65 – 75 | ![]() |
| Feb 23, 2023 | Bucknell | Lehigh | 62 – 78 | ![]() |
| Feb 18, 2023 | Bucknell | Boston U | 61 – 77 | ![]() |
| Feb 14, 2023 | American | Bucknell | 51 – 73 | ![]() |
| Feb 11, 2023 | Colgate | Bucknell | 76 – 56 | ![]() |
| Feb 09, 2023 | Bucknell | Navy | 65 – 71 | ![]() |
| Feb 05, 2023 | Army | Bucknell | 67 – 73 | ![]() |
| Feb 02, 2023 | Bucknell | American | 78 – 71 | ![]() |
| Jan 28, 2023 | Bucknell | Loyola MD | 66 – 80 | ![]() |
| Jan 26, 2023 | Navy | Bucknell | 63 – 46 | ![]() |
| Jan 21, 2023 | Holy Cross | Bucknell | 80 – 73 | ![]() |
| Jan 18, 2023 | Bucknell | Army | 68 – 66 | ![]() |
| Jan 14, 2023 | Bucknell | Colgate | 65 – 71 | ![]() |
| Jan 12, 2023 | Loyola MD | Bucknell | 67 – 57 | ![]() |
| Jan 08, 2023 | Bucknell | Lafayette | 67 – 74 | ![]() |
| Jan 06, 2023 | Lehigh | Bucknell | 72 – 64 | ![]() |
| Jan 02, 2023 | Boston U | Bucknell | 69 – 61 | ![]() |
| Dec 30, 2022 | Bucknell | Holy Cross | 58 – 60 | ![]() |
| Dec 23, 2022 | Bucknell | Rutgers | 50 – 85 | ![]() |
| Dec 22, 2022 | Bucknell | Richmond | 71 – 81 | ![]() |
| Dec 18, 2022 | Merrimack | Bucknell | 55 – 61 | ![]() |
| Dec 07, 2022 | Bucknell | La Salle | 72 – 82 | ![]() |
| Dec 03, 2022 | Bucknell | NJIT | 79 – 63 | ![]() |
| Dec 01, 2022 | Saint Francis | Bucknell | 65 – 89 | ![]() |
| Nov 26, 2022 | Marist | Bucknell | 60 – 54 | ![]() |
| Nov 22, 2022 | Austin Peay | Bucknell | 65 – 79 | ![]() |
| Nov 21, 2022 | Bucknell | Presbyterian | 66 – 65 | ![]() |
| Nov 19, 2022 | Bucknell | Georgia | 61 – 65 | ![]() |
| Nov 16, 2022 | Bucknell | Saint Peter's | 71 – 82 | ![]() |
| Nov 12, 2022 | Niagara | Bucknell | 50 – 68 | ![]() |
| Nov 08, 2022 | Bucknell | 52 – 113 | ![]() | |
| Mar 04, 2022 | Bucknell | Colgate | 68 – 96 | ![]() |
| Mar 02, 2022 | Bucknell | Lafayette | 82 – 81 | ![]() |
| Feb 26, 2022 | Boston U | Bucknell | 78 – 89 | ![]() |
| Feb 23, 2022 | Bucknell | Army | 60 – 73 | ![]() |
| Feb 19, 2022 | Lafayette | Bucknell | 89 – 92 | ![]() |
| Feb 15, 2022 | Bucknell | Lehigh | 77 – 86 | ![]() |
| Feb 12, 2022 | Holy Cross | Bucknell | 78 – 72 | ![]() |
| Feb 10, 2022 | American | Bucknell | 66 – 68 | ![]() |
| Feb 05, 2022 | Bucknell | Lafayette | 72 – 74 | ![]() |
| Feb 03, 2022 | Bucknell | Colgate | 69 – 83 | ![]() |
| Jan 30, 2022 | Loyola MD | Bucknell | 80 – 82 | ![]() |
| Jan 27, 2022 | Navy | Bucknell | 81 – 63 | ![]() |
| Jan 22, 2022 | Bucknell | Holy Cross | 68 – 65 | ![]() |
| Jan 20, 2022 | Colgate | Bucknell | 75 – 56 | ![]() |
| Jan 16, 2022 | Bucknell | American | 55 – 63 | ![]() |
| Jan 14, 2022 | Lehigh | Bucknell | 97 – 64 | ![]() |
| Jan 11, 2022 | Bucknell | Loyola MD | 67 – 71 | ![]() |
| Jan 08, 2022 | Bucknell | Navy | 55 – 73 | ![]() |
| Jan 05, 2022 | Army | Bucknell | 96 – 89 | ![]() |
| Jan 01, 2022 | Bucknell | Boston U | 61 – 63 | ![]() |
| Dec 22, 2021 | Bucknell | Richmond | 50 – 81 | ![]() |
| Dec 18, 2021 | La Salle | Bucknell | 70 – 82 | ![]() |
| Dec 08, 2021 | Bucknell | Princeton | 69 – 82 | ![]() |
| Dec 04, 2021 | Bucknell | Hofstra | 69 – 88 | ![]() |
| Dec 02, 2021 | Bucknell | Saint Francis | 67 – 93 | ![]() |
| Nov 28, 2021 | Siena | Bucknell | 56 – 65 | ![]() |
| Nov 24, 2021 | Rider | Bucknell | 85 – 79 | ![]() |
| Nov 23, 2021 | Bucknell | Mercer | 68 – 78 | ![]() |
| Nov 21, 2021 | Bucknell | Illinois St | 100 – 105 | ![]() |
| Nov 18, 2021 | Rider | Bucknell | 74 – 81 | ![]() |
| Nov 14, 2021 | Penn | Bucknell | 73 – 68 | ![]() |
| Nov 10, 2021 | Bucknell | NC State | 70 – 88 | ![]() |
| Mar 11, 2021 | Bucknell | Colgate | 75 – 105 | ![]() |
| Mar 06, 2021 | Bucknell | Lafayette | 92 – 84 | ![]() |
| Feb 28, 2021 | Bucknell | American | 68 – 81 | ![]() |
| Feb 27, 2021 | American | Bucknell | 78 – 71 | ![]() |
| Jan 31, 2021 | Lehigh | Bucknell | 68 – 92 | ![]() |
| Jan 30, 2021 | Bucknell | Lehigh | 84 – 70 | ![]() |
| Jan 17, 2021 | Bucknell | Lehigh | 77 – 61 | ![]() |
| Jan 16, 2021 | Lehigh | Bucknell | 70 – 75 | ![]() |
| Jan 10, 2021 | Bucknell | Lafayette | 76 – 87 | ![]() |
| Jan 09, 2021 | Lafayette | Bucknell | 83 – 60 | ![]() |
| Jan 03, 2021 | Navy | Bucknell | 63 – 60 | ![]() |
| Jan 02, 2021 | Bucknell | Navy | 69 – 78 | ![]() |
| Mar 08, 2020 | Bucknell | Boston U | 61 – 64 | ![]() |
| Mar 06, 2020 | Bucknell | American | 64 – 59 | ![]() |
| Mar 04, 2020 | Holy Cross | Bucknell | 62 – 65 | ![]() |
| Feb 29, 2020 | Bucknell | Boston U | 71 – 74 | ![]() |
| Feb 27, 2020 | Colgate | Bucknell | 70 – 71 | ![]() |
| Feb 23, 2020 | Bucknell | Lehigh | 60 – 69 | ![]() |
| Feb 18, 2020 | Bucknell | Holy Cross | 69 – 48 | ![]() |
| Feb 15, 2020 | American | Bucknell | 68 – 72 | ![]() |
| Feb 13, 2020 | Bucknell | Navy | 59 – 60 | ![]() |
| Feb 08, 2020 | Bucknell | Loyola MD | 65 – 78 | ![]() |
| Feb 04, 2020 | Lafayette | Bucknell | 65 – 62 | ![]() |
| Feb 01, 2020 | Boston U | Bucknell | 77 – 57 | ![]() |
| Jan 29, 2020 | Bucknell | Army | 59 – 68 | ![]() |
| Jan 26, 2020 | Loyola MD | Bucknell | 83 – 98 | ![]() |
| Jan 21, 2020 | Bucknell | Colgate | 65 – 80 | ![]() |
| Jan 19, 2020 | Lehigh | Bucknell | 56 – 72 | ![]() |
| Jan 16, 2020 | Bucknell | American | 60 – 61 | ![]() |
| Jan 11, 2020 | Holy Cross | Bucknell | 60 – 75 | ![]() |
| Jan 09, 2020 | Navy | Bucknell | 60 – 56 | ![]() |
| Jan 05, 2020 | Bucknell | Lafayette | 78 – 66 | ![]() |
| Jan 03, 2020 | Army | Bucknell | 65 – 67 | ![]() |
| Dec 28, 2019 | Bucknell | La Salle | 59 – 71 | ![]() |
| Dec 21, 2019 | Bucknell | Siena | 71 – 81 | ![]() |
| Dec 08, 2019 | UAlbany | Bucknell | 64 – 65 | ![]() |
| Dec 04, 2019 | Bucknell | Rider | 69 – 89 | ![]() |
| Nov 30, 2019 | Princeton | Bucknell | 87 – 77 | ![]() |
| Nov 26, 2019 | Yale | Bucknell | 81 – 61 | ![]() |
| Nov 25, 2019 | Seattle U | Bucknell | 70 – 77 | ![]() |
| Nov 23, 2019 | Bucknell | Syracuse | 46 – 97 | ![]() |
| Nov 19, 2019 | Bucknell | Penn State | 70 – 98 | ![]() |
| Nov 17, 2019 | Bucknell | Canisius | 81 – 83 | ![]() |
| Nov 14, 2019 | Hofstra | Bucknell | 71 – 86 | ![]() |
| Nov 10, 2019 | Vermont | Bucknell | 66 – 63 | ![]() |
| Nov 06, 2019 | Bucknell | Fairfield | 68 – 64 | ![]() |
| Mar 13, 2019 | Bucknell | Colgate | 80 – 94 | ![]() |
| Mar 10, 2019 | Lehigh | Bucknell | 75 – 97 | ![]() |
| Mar 08, 2019 | Holy Cross | Bucknell | 65 – 77 | ![]() |
| Mar 02, 2019 | Army | Bucknell | 61 – 62 | ![]() |
| Feb 28, 2019 | Bucknell | Navy | 53 – 64 | ![]() |
| Feb 24, 2019 | Lafayette | Bucknell | 76 – 118 | ![]() |
| Feb 20, 2019 | Bucknell | Colgate | 64 – 75 | ![]() |
| Feb 16, 2019 | Bucknell | Holy Cross | 71 – 72 | ![]() |
| Feb 12, 2019 | Lehigh | Bucknell | 75 – 87 | ![]() |
| Feb 09, 2019 | Boston U | Bucknell | 76 – 82 | ![]() |
| Feb 07, 2019 | Bucknell | Loyola MD | 84 – 72 | ![]() |
| Feb 02, 2019 | Bucknell | Lafayette | 94 – 66 | ![]() |
| Jan 31, 2019 | Navy | Bucknell | 57 – 69 | ![]() |
| Jan 26, 2019 | Bucknell | American | 68 – 76 | ![]() |
| Jan 24, 2019 | Loyola MD | Bucknell | 68 – 71 | ![]() |
| Jan 19, 2019 | Bucknell | Lehigh | 85 – 83 | ![]() |
| Jan 15, 2019 | Holy Cross | Bucknell | 78 – 93 | ![]() |
| Jan 12, 2019 | American | Bucknell | 54 – 55 | ![]() |
| Jan 10, 2019 | Colgate | Bucknell | 81 – 84 | ![]() |
| Jan 05, 2019 | Bucknell | Boston U | 80 – 87 | ![]() |
| Jan 03, 2019 | Bucknell | Army | 64 – 63 | ![]() |
| Dec 25, 2018 | UNLV | Bucknell | 72 – 97 | ![]() |
| Dec 24, 2018 | Bucknell | TCU | 65 – 82 | ![]() |
| Dec 23, 2018 | Rhode Island | Bucknell | 82 – 84 | ![]() |
| Dec 20, 2018 | Bucknell | Saint Mary's | 56 – 85 | ![]() |
| Dec 15, 2018 | Bucknell | Ohio State | 71 – 73 | ![]() |
| Dec 05, 2018 | Bucknell | La Salle | 92 – 79 | ![]() |
| Dec 01, 2018 | Monmouth | Bucknell | 43 – 65 | ![]() |
| Nov 29, 2018 | Northeastern | Bucknell | 96 – 78 | ![]() |
| Nov 25, 2018 | Bucknell | Vermont | 69 – 61 | ![]() |
| Nov 14, 2018 | Canisius | Bucknell | 82 – 73 | ![]() |
| Nov 11, 2018 | Fairfield | Bucknell | 60 – 58 | ![]() |
| Nov 08, 2018 | Bucknell | St Bonaventure | 88 – 85 | ![]() |
| Mar 16, 2018 | Bucknell | Michigan St | 78 – 82 | ![]() |
| Mar 08, 2018 | Colgate | Bucknell | 54 – 83 | ![]() |
| Mar 04, 2018 | Boston U | Bucknell | 59 – 90 | ![]() |
| Mar 02, 2018 | Loyola MD | Bucknell | 78 – 83 | ![]() |
| Feb 24, 2018 | Bucknell | American | 80 – 61 | ![]() |
| Feb 22, 2018 | Navy | Bucknell | 61 – 85 | ![]() |
| Feb 17, 2018 | Bucknell | Holy Cross | 68 – 67 | ![]() |
| Feb 15, 2018 | Loyola MD | Bucknell | 53 – 94 | ![]() |
| Feb 13, 2018 | Colgate | Bucknell | 64 – 65 | ![]() |
| Feb 06, 2018 | Bucknell | Lehigh | 89 – 92 | ![]() |
| Feb 04, 2018 | Lafayette | Bucknell | 59 – 74 | ![]() |
| Feb 01, 2018 | Army | Bucknell | 71 – 83 | ![]() |
| Jan 28, 2018 | Bucknell | Boston U | 91 – 79 | ![]() |
| Jan 25, 2018 | Bucknell | Navy | 87 – 67 | ![]() |
| Jan 20, 2018 | Holy Cross | Bucknell | 56 – 77 | ![]() |
| Jan 18, 2018 | Bucknell | Loyola MD | 78 – 70 | ![]() |
| Jan 16, 2018 | Bucknell | Colgate | 63 – 51 | ![]() |
| Jan 12, 2018 | Lehigh | Bucknell | 65 – 78 | ![]() |
| Jan 09, 2018 | Bucknell | Lafayette | 80 – 75 | ![]() |
| Jan 06, 2018 | Bucknell | Army | 83 – 66 | ![]() |
| Jan 03, 2018 | Boston U | Bucknell | 84 – 79 | ![]() |
| Dec 30, 2017 | American | Bucknell | 55 – 84 | ![]() |
| Dec 23, 2017 | La Salle | Bucknell | 81 – 88 | ![]() |
| Dec 20, 2017 | Bucknell | Richmond | 86 – 78 | ![]() |
| Dec 16, 2017 | Bucknell | VCU | 79 – 85 | ![]() |
| Dec 06, 2017 | Bucknell | Northeastern | 64 – 82 | ![]() |
| Dec 03, 2017 | Vermont | Bucknell | 77 – 81 | ![]() |
| Nov 30, 2017 | Bucknell | Saint Joseph's | 70 – 83 | ![]() |
| Nov 26, 2017 | Bucknell | Stony Brook | 85 – 76 | ![]() |
| Nov 23, 2017 | Ball State | Bucknell | 83 – 87 | ![]() |
| Nov 21, 2017 | Siena | Bucknell | 92 – 115 | ![]() |
| Nov 19, 2017 | Bucknell | Maryland | 78 – 80 | ![]() |
| Nov 16, 2017 | Bucknell | North Carolina | 81 – 93 | ![]() |
| Nov 12, 2017 | Bucknell | Arkansas | 73 – 101 | ![]() |
| Nov 11, 2017 | Bucknell | Monmouth | 78 – 79 | ![]() |
| Mar 16, 2017 | Bucknell | West Virginia | 80 – 86 | ![]() |
| Mar 09, 2017 | Lehigh | Bucknell | 65 – 81 | ![]() |
| Mar 05, 2017 | Navy | Bucknell | 65 – 70 | ![]() |
| Mar 03, 2017 | Army | Bucknell | 62 – 78 | ![]() |
| Feb 25, 2017 | Navy | Bucknell | 60 – 82 | ![]() |
| Feb 23, 2017 | Lafayette | Bucknell | 64 – 94 | ![]() |
| Feb 19, 2017 | Bucknell | Boston U | 86 – 66 | ![]() |
| Feb 16, 2017 | Bucknell | Loyola MD | 77 – 78 | ![]() |
| Feb 14, 2017 | Colgate | Bucknell | 58 – 75 | ![]() |
| Feb 09, 2017 | Bucknell | Lehigh | 71 – 79 | ![]() |
| Feb 07, 2017 | Holy Cross | Bucknell | 68 – 82 | ![]() |
| Feb 02, 2017 | American | Bucknell | 60 – 80 | ![]() |
| Jan 28, 2017 | Bucknell | Army | 96 – 75 | ![]() |
| Jan 26, 2017 | Bucknell | Lafayette | 78 – 55 | ![]() |
| Jan 21, 2017 | Boston U | Bucknell | 59 – 70 | ![]() |
| Jan 19, 2017 | Loyola MD | Bucknell | 63 – 76 | ![]() |
| Jan 14, 2017 | Bucknell | Colgate | 83 – 69 | ![]() |
| Jan 12, 2017 | Lehigh | Bucknell | 82 – 71 | ![]() |
| Jan 08, 2017 | Bucknell | Holy Cross | 68 – 49 | ![]() |
| Jan 06, 2017 | Bucknell | American | 69 – 60 | ![]() |
| Jan 03, 2017 | Army | Bucknell | 76 – 84 | ![]() |
| Dec 31, 2016 | Bucknell | Navy | 59 – 55 | ![]() |
| Dec 23, 2016 | Princeton | Bucknell | 72 – 70 | ![]() |
| Dec 20, 2016 | Mount St Marys | Bucknell | 65 – 81 | ![]() |
| Dec 17, 2016 | Bucknell | Siena | 68 – 71 | ![]() |
| Dec 07, 2016 | Bucknell | Fairfield | 75 – 64 | ![]() |
| Dec 03, 2016 | Bucknell | La Salle | 73 – 83 | ![]() |
| Dec 01, 2016 | Richmond | Bucknell | 68 – 73 | ![]() |
| Nov 25, 2016 | N Colorado | Bucknell | 63 – 75 | ![]() |
| Nov 24, 2016 | Bucknell | Norfolk St | 84 – 58 | ![]() |
| Nov 22, 2016 | Bucknell | Vanderbilt | 75 – 72 | ![]() |
| Nov 19, 2016 | Bucknell | Butler | 60 – 86 | ![]() |
| Nov 17, 2016 | Robert Morris | Bucknell | 62 – 75 | ![]() |
| Nov 13, 2016 | Bucknell | Wake Forest | 74 – 94 | ![]() |
| Nov 12, 2016 | Manhattan | Bucknell | 64 – 76 | ![]() |
| Mar 16, 2016 | Bucknell | Monmouth | 80 – 90 | ![]() |
| Mar 04, 2016 | Holy Cross | Bucknell | 77 – 72 | ![]() |
| Feb 27, 2016 | Bucknell | Navy | 77 – 73 | ![]() |
| Feb 25, 2016 | Bucknell | Lafayette | 86 – 83 | ![]() |
| Feb 21, 2016 | Boston U | Bucknell | 59 – 80 | ![]() |
| Feb 18, 2016 | Loyola MD | Bucknell | 52 – 87 | ![]() |
| Feb 13, 2016 | Bucknell | Colgate | 81 – 91 | ![]() |
| Feb 11, 2016 | Lehigh | Bucknell | 80 – 65 | ![]() |
| Feb 06, 2016 | Bucknell | Holy Cross | 77 – 52 | ![]() |
| Feb 04, 2016 | Bucknell | American | 55 – 69 | ![]() |
| Jan 31, 2016 | Army | Bucknell | 66 – 94 | ![]() |
| Jan 26, 2016 | Lafayette | Bucknell | 67 – 79 | ![]() |
| Jan 23, 2016 | Bucknell | Boston U | 74 – 71 | ![]() |
| Jan 21, 2016 | Bucknell | Loyola MD | 67 – 58 | ![]() |
| Jan 17, 2016 | Colgate | Bucknell | 84 – 73 | ![]() |
| Jan 12, 2016 | Bucknell | Lehigh | 82 – 76 | ![]() |
| Jan 09, 2016 | Holy Cross | Bucknell | 71 – 98 | ![]() |
| Jan 07, 2016 | American | Bucknell | 54 – 72 | ![]() |
| Jan 02, 2016 | Bucknell | Army | 84 – 76 | ![]() |
| Dec 31, 2015 | Navy | Bucknell | 58 – 88 | ![]() |
| Dec 27, 2015 | Fairfield | Bucknell | 101 – 91 | ![]() |
| Dec 23, 2015 | Bucknell | Princeton | 77 – 89 | ![]() |
| Dec 09, 2015 | Bucknell | Mount St Marys | 73 – 81 | ![]() |
| Dec 05, 2015 | Bucknell | NC State | 86 – 99 | ![]() |
| Dec 03, 2015 | Columbia | Bucknell | 72 – 61 | ![]() |
| Nov 28, 2015 | Bucknell | Penn State | 58 – 62 | ![]() |
| Nov 25, 2015 | Siena | Bucknell | 83 – 81 | ![]() |
| Nov 22, 2015 | Bucknell | Manhattan | 80 – 67 | ![]() |
| Nov 19, 2015 | Bucknell | Robert Morris | 81 – 76 | ![]() |
| Nov 15, 2015 | Wake Forest | Bucknell | 90 – 82 | ![]() |
| Nov 14, 2015 | Bucknell | 61 – 107 | ![]() | |
| Mar 18, 2015 | Bucknell | Temple | 67 – 73 | ![]() |
| Mar 08, 2015 | Lafayette | Bucknell | 80 – 74 | ![]() |
| Mar 06, 2015 | Holy Cross | Bucknell | 83 – 90 | ![]() |
| Feb 28, 2015 | Bucknell | American | 71 – 69 | ![]() |
| Feb 26, 2015 | Bucknell | Lehigh | 65 – 84 | ![]() |
| Feb 22, 2015 | Boston U | Bucknell | 69 – 78 | ![]() |
| Feb 19, 2015 | Loyola MD | Bucknell | 50 – 61 | ![]() |
| Feb 15, 2015 | Bucknell | Army | 78 – 75 | ![]() |
| Feb 12, 2015 | Bucknell | Navy | 52 – 51 | ![]() |
| Feb 08, 2015 | Holy Cross | Bucknell | 57 – 70 | ![]() |
| Feb 05, 2015 | Bucknell | Lafayette | 74 – 84 | ![]() |
| Feb 01, 2015 | Colgate | Bucknell | 71 – 69 | ![]() |
| Jan 29, 2015 | Lehigh | Bucknell | 62 – 68 | ![]() |
| Jan 24, 2015 | Bucknell | Boston U | 92 – 77 | ![]() |
| Jan 22, 2015 | Bucknell | Loyola MD | 75 – 61 | ![]() |
| Jan 18, 2015 | Army | Bucknell | 75 – 81 | ![]() |
| Jan 15, 2015 | Navy | Bucknell | 63 – 65 | ![]() |
| Jan 10, 2015 | Bucknell | Holy Cross | 62 – 65 | ![]() |
| Jan 08, 2015 | Lafayette | Bucknell | 69 – 79 | ![]() |
| Jan 03, 2015 | Bucknell | Colgate | 62 – 68 | ![]() |
| Dec 31, 2014 | American | Bucknell | 47 – 57 | ![]() |
| Dec 28, 2014 | Bucknell | Siena | 71 – 73 | ![]() |
| Dec 23, 2014 | Bucknell | Wake Forest | 53 – 60 | ![]() |
| Dec 20, 2014 | Bucknell | 65 – 88 | ![]() | |
| Dec 09, 2014 | UAlbany | Bucknell | 58 – 61 | ![]() |
| Dec 07, 2014 | Bucknell | Columbia | 39 – 62 | ![]() |
| Dec 02, 2014 | Bucknell | Fairfield | 72 – 66 | ![]() |
| Nov 28, 2014 | Penn State | Bucknell | 88 – 80 | ![]() |
| Nov 25, 2014 | MD Eastern | Bucknell | 55 – 58 | ![]() |
| Nov 25, 2014 | Bucknell | Toledo | 65 – 92 | ![]() |
| Nov 23, 2014 | Mount St Marys | Bucknell | 73 – 69 | ![]() |
| Nov 21, 2014 | Bucknell | Villanova | 65 – 72 | ![]() |
| Nov 18, 2014 | Bucknell | Michigan | 53 – 77 | ![]() |
| Nov 15, 2014 | Marist | Bucknell | 72 – 75 | ![]() |
| Mar 06, 2014 | Army | Bucknell | 72 – 71 | ![]() |
| Mar 01, 2014 | Bucknell | American | 56 – 51 | ![]() |
| Feb 27, 2014 | Lehigh | Bucknell | 61 – 65 | ![]() |
| Feb 23, 2014 | Bucknell | Boston U | 63 – 53 | ![]() |
| Feb 20, 2014 | Bucknell | Loyola MD | 55 – 53 | ![]() |
| Feb 16, 2014 | Army | Bucknell | 61 – 73 | ![]() |
| Feb 12, 2014 | Navy | Bucknell | 57 – 78 | ![]() |
| Feb 09, 2014 | Bucknell | Holy Cross | 50 – 66 | ![]() |
| Feb 06, 2014 | Lafayette | Bucknell | 66 – 58 | ![]() |
| Feb 01, 2014 | Bucknell | Colgate | 79 – 68 | ![]() |
| Jan 30, 2014 | Bucknell | Lehigh | 63 – 66 | ![]() |
| Jan 25, 2014 | Boston U | Bucknell | 64 – 61 | ![]() |
| Jan 23, 2014 | Loyola MD | Bucknell | 60 – 70 | ![]() |
| Jan 19, 2014 | Bucknell | Army | 67 – 74 | ![]() |
| Jan 16, 2014 | Bucknell | Navy | 61 – 62 | ![]() |
| Jan 11, 2014 | Holy Cross | Bucknell | 57 – 61 | ![]() |
| Jan 09, 2014 | Bucknell | Lafayette | 96 – 86 | ![]() |
| Jan 05, 2014 | Colgate | Bucknell | 57 – 68 | ![]() |
| Jan 03, 2014 | American | Bucknell | 67 – 57 | ![]() |
| Dec 28, 2013 | Fairfield | Bucknell | 73 – 64 | ![]() |
| Dec 21, 2013 | Bucknell | Marist | 51 – 69 | ![]() |
| Dec 08, 2013 | Columbia | Bucknell | 52 – 57 | ![]() |
| Dec 05, 2013 | Bucknell | Kent State | 66 – 59 | ![]() |
| Dec 01, 2013 | Princeton | Bucknell | 66 – 53 | ![]() |
| Nov 27, 2013 | Bucknell | Mount St Marys | 64 – 69 | ![]() |
| Nov 24, 2013 | Bucknell | UAlbany | 77 – 64 | ![]() |
| Nov 20, 2013 | Bucknell | St John's | 63 – 67 | ![]() |
| Nov 17, 2013 | Saint Francis | Bucknell | 50 – 72 | ![]() |
| Nov 14, 2013 | Bucknell | Penn State | 90 – 80 | ![]() |
| Nov 09, 2013 | Bucknell | Stanford | 68 – 72 | ![]() |
| Mar 21, 2013 | Bucknell | Butler | 56 – 68 | ![]() |
| Mar 13, 2013 | Lafayette | Bucknell | 56 – 64 | ![]() |
| Mar 09, 2013 | Army | Bucknell | 70 – 78 | ![]() |
| Mar 07, 2013 | Navy | Bucknell | 42 – 58 | ![]() |
| Mar 03, 2013 | Bucknell | Navy | 62 – 46 | ![]() |
| Feb 28, 2013 | American | Bucknell | 47 – 66 | ![]() |
| Feb 24, 2013 | Holy Cross | Bucknell | 57 – 74 | ![]() |
| Feb 19, 2013 | Bucknell | Lehigh | 61 – 55 | ![]() |
| Feb 16, 2013 | Bucknell | Lafayette | 62 – 63 | ![]() |
| Feb 14, 2013 | Colgate | Bucknell | 61 – 69 | ![]() |
| Feb 09, 2013 | Bucknell | Army | 60 – 58 | ![]() |
| Feb 03, 2013 | Navy | Bucknell | 54 – 69 | ![]() |
| Jan 31, 2013 | Bucknell | American | 56 – 55 | ![]() |
| Jan 26, 2013 | Bucknell | Holy Cross | 65 – 58 | ![]() |
| Jan 23, 2013 | Lehigh | Bucknell | 65 – 62 | ![]() |
| Jan 20, 2013 | Lafayette | Bucknell | 51 – 66 | ![]() |
| Jan 17, 2013 | Bucknell | Colgate | 73 – 59 | ![]() |
| Jan 13, 2013 | Army | Bucknell | 55 – 76 | ![]() |
| Jan 05, 2013 | Bucknell | Missouri | 64 – 66 | ![]() |
| Jan 03, 2013 | Bucknell | Cornell | 72 – 56 | ![]() |
| Dec 29, 2012 | Bucknell | Loyola MD | 66 – 46 | ![]() |
| Dec 23, 2012 | Bucknell | Princeton | 67 – 79 | ![]() |
| Dec 20, 2012 | Marist | Bucknell | 65 – 71 | ![]() |
| Dec 18, 2012 | Bucknell | Saint Francis | 76 – 49 | ![]() |
| Dec 16, 2012 | La Salle | Bucknell | 66 – 74 | ![]() |
| Dec 05, 2012 | Kent State | Bucknell | 60 – 76 | ![]() |
| Dec 02, 2012 | Bucknell | Columbia | 65 – 57 | ![]() |
| Nov 28, 2012 | Dartmouth | Bucknell | 49 – 62 | ![]() |
| Nov 23, 2012 | Bucknell | Penn State | 57 – 60 | ![]() |
| Nov 18, 2012 | Bucknell | 52 – 69 | ![]() | |
| Nov 17, 2012 | Bucknell | New Mexico St | 62 – 49 | ![]() |
| Nov 17, 2012 | Bucknell | Niagara | 88 – 71 | ![]() |
