
CAA
Towson
551–732 all time
| Date | Away | Home | Score | |
|---|---|---|---|---|
| Nov 05, 2024 | Towson | Saint Mary's | 69 – 76 | ![]() |
| Mar 11, 2024 | Towson | Charleston | 56 – 61 | ![]() |
| Mar 10, 2024 | Towson | UNC Wilmington | 66 – 56 | ![]() |
| Mar 09, 2024 | William & Mary | Towson | 56 – 67 | ![]() |
| Mar 02, 2024 | Towson | UNC Wilmington | 64 – 75 | ![]() |
| Mar 01, 2024 | Towson | NC A&T | 84 – 58 | ![]() |
| Feb 24, 2024 | Charleston | Towson | 72 – 56 | ![]() |
| Feb 23, 2024 | Monmouth | Towson | 61 – 80 | ![]() |
| Feb 17, 2024 | Towson | Hampton | 61 – 67 | ![]() |
| Feb 16, 2024 | Towson | William & Mary | 61 – 52 | ![]() |
| Feb 13, 2024 | Elon | Towson | 55 – 80 | ![]() |
| Feb 09, 2024 | Delaware | Towson | 74 – 62 | ![]() |
| Feb 03, 2024 | Towson | Hofstra | 56 – 59 | ![]() |
| Feb 02, 2024 | Northeastern | Towson | 76 – 83 | ![]() |
| Jan 27, 2024 | Towson | Delaware | 67 – 56 | ![]() |
| Jan 26, 2024 | Drexel | Towson | 67 – 70 | ![]() |
| Jan 20, 2024 | Campbell | Towson | 43 – 77 | ![]() |
| Jan 19, 2024 | Towson | Charleston | 82 – 78 | ![]() |
| Jan 13, 2024 | Towson | Northeastern | 59 – 67 | ![]() |
| Jan 12, 2024 | Stony Brook | Towson | 64 – 73 | ![]() |
| Jan 06, 2024 | UNC Wilmington | Towson | 64 – 67 | ![]() |
| Jan 05, 2024 | Towson | Monmouth | 43 – 51 | ![]() |
| Dec 30, 2023 | Towson | 46 – 97 | ![]() | |
| Dec 22, 2023 | Nicholls | Towson | 55 – 65 | ![]() |
| Dec 16, 2023 | Towson | Bryant | 93 – 101 | ![]() |
| Dec 09, 2023 | Towson | UMBC | 89 – 73 | ![]() |
| Dec 07, 2023 | UMass | Towson | 71 – 81 | ![]() |
| Dec 02, 2023 | Towson | S Dakota St | 48 – 61 | ![]() |
| Nov 26, 2023 | Morgan St | Towson | 58 – 67 | ![]() |
| Nov 19, 2023 | North Texas | Towson | 65 – 39 | ![]() |
| Nov 18, 2023 | Towson | Wake Forest | 61 – 71 | ![]() |
| Nov 16, 2023 | Houston | Towson | 65 – 49 | ![]() |
| Nov 13, 2023 | Robert Morris | Towson | 62 – 66 | ![]() |
| Nov 10, 2023 | Towson | Coppin St | 70 – 49 | ![]() |
| Nov 07, 2023 | Towson | Colorado | 57 – 75 | ![]() |
| Mar 07, 2023 | Towson | Charleston | 72 – 77 | ![]() |
| Mar 06, 2023 | Delaware | Towson | 60 – 86 | ![]() |
| Feb 26, 2023 | Towson | UNC Wilmington | 57 – 53 | ![]() |
| Feb 24, 2023 | Towson | Charleston | 75 – 83 | ![]() |
| Feb 18, 2023 | NC A&T | Towson | 75 – 87 | ![]() |
| Feb 17, 2023 | Delaware | Towson | 72 – 95 | ![]() |
| Feb 14, 2023 | Towson | William & Mary | 66 – 68 | ![]() |
| Feb 11, 2023 | Towson | Drexel | 66 – 73 | ![]() |
| Feb 09, 2023 | Hampton | Towson | 72 – 86 | ![]() |
| Feb 03, 2023 | Towson | Hofstra | 72 – 76 | ![]() |
| Jan 28, 2023 | William & Mary | Towson | 73 – 92 | ![]() |
| Jan 27, 2023 | Northeastern | Towson | 63 – 72 | ![]() |
| Jan 21, 2023 | Towson | Elon | 66 – 62 | ![]() |
| Jan 20, 2023 | Towson | NC A&T | 79 – 67 | ![]() |
| Jan 16, 2023 | Hofstra | Towson | 47 – 68 | ![]() |
| Jan 14, 2023 | Monmouth | Towson | 48 – 68 | ![]() |
| Jan 12, 2023 | Towson | Delaware | 59 – 72 | ![]() |
| Jan 07, 2023 | Towson | Stony Brook | 67 – 55 | ![]() |
| Jan 06, 2023 | Drexel | Towson | 58 – 64 | ![]() |
| Dec 31, 2022 | Charleston | Towson | 76 – 74 | ![]() |
| Dec 22, 2022 | Towson | Bryant | 59 – 69 | ![]() |
| Dec 17, 2022 | Towson | Northern Iowa | 66 – 83 | ![]() |
| Dec 11, 2022 | Navy | Towson | 71 – 69 | ![]() |
| Dec 08, 2022 | Towson | Clemson | 75 – 80 | ![]() |
| Dec 03, 2022 | Towson | Long Island | 74 – 64 | ![]() |
| Nov 27, 2022 | Towson | Mercer | 70 – 60 | ![]() |
| Nov 26, 2022 | South Alabama | Towson | 60 – 62 | ![]() |
| Nov 25, 2022 | Fairfield | Towson | 74 – 69 | ![]() |
| Nov 23, 2022 | Coppin St | Towson | 67 – 83 | ![]() |
| Nov 18, 2022 | Towson | UNC Greensboro | 56 – 53 | ![]() |
| Nov 13, 2022 | Towson | Penn | 80 – 74 | ![]() |
| Nov 11, 2022 | Towson | UMass | 67 – 55 | ![]() |
| Nov 08, 2022 | UAlbany | Towson | 62 – 67 | ![]() |
| Mar 16, 2022 | Towson | Wake Forest | 64 – 74 | ![]() |
| Mar 07, 2022 | Delaware | Towson | 69 – 56 | ![]() |
| Mar 06, 2022 | Northeastern | Towson | 61 – 68 | ![]() |
| Feb 28, 2022 | Delaware | Towson | 57 – 69 | ![]() |
| Feb 26, 2022 | Towson | James Madison | 95 – 59 | ![]() |
| Feb 24, 2022 | James Madison | Towson | 65 – 84 | ![]() |
| Feb 19, 2022 | Towson | Charleston | 80 – 77 | ![]() |
| Feb 17, 2022 | Towson | UNC Wilmington | 79 – 55 | ![]() |
| Feb 12, 2022 | Elon | Towson | 50 – 86 | ![]() |
| Feb 10, 2022 | William & Mary | Towson | 60 – 75 | ![]() |
| Feb 05, 2022 | Towson | Northeastern | 53 – 58 | ![]() |
| Feb 04, 2022 | Towson | Hofstra | 78 – 68 | ![]() |
| Jan 29, 2022 | Drexel | Towson | 62 – 66 | ![]() |
| Jan 25, 2022 | Towson | Delaware | 69 – 62 | ![]() |
| Jan 22, 2022 | UNC Wilmington | Towson | 81 – 77 | ![]() |
| Jan 21, 2022 | Charleston | Towson | 67 – 74 | ![]() |
| Jan 18, 2022 | Towson | William & Mary | 91 – 69 | ![]() |
| Jan 15, 2022 | Towson | Elon | 59 – 54 | ![]() |
| Jan 11, 2022 | Hofstra | Towson | 66 – 78 | ![]() |
| Jan 09, 2022 | Northeastern | Towson | 67 – 70 | ![]() |
| Jan 03, 2022 | Towson | Drexel | 61 – 65 | ![]() |
| Dec 22, 2021 | Towson | Navy | 69 – 52 | ![]() |
| Dec 15, 2021 | UNC Greensboro | Towson | 64 – 74 | ![]() |
| Dec 11, 2021 | Towson | Coppin St | 89 – 75 | ![]() |
| Dec 09, 2021 | Towson | Ohio State | 74 – 85 | ![]() |
| Dec 07, 2021 | Towson | Kent State | 73 – 58 | ![]() |
| Dec 03, 2021 | Long Island | Towson | 63 – 72 | ![]() |
| Nov 27, 2021 | Towson | New Mexico | 73 – 58 | ![]() |
| Nov 26, 2021 | San Francisco | Towson | 71 – 61 | ![]() |
| Nov 23, 2021 | Penn | Towson | 61 – 76 | ![]() |
| Nov 19, 2021 | Towson | Pitt | 59 – 63 | ![]() |
| Nov 17, 2021 | Hampton | Towson | 54 – 78 | ![]() |
| Nov 14, 2021 | Monmouth | Towson | 79 – 71 | ![]() |
| Nov 10, 2021 | Towson | UAlbany | 77 – 56 | ![]() |
| Mar 06, 2021 | Towson | Elon | 48 – 69 | ![]() |
| Feb 14, 2021 | Northeastern | Towson | 57 – 68 | ![]() |
| Feb 13, 2021 | Northeastern | Towson | 76 – 67 | ![]() |
| Feb 07, 2021 | Towson | Charleston | 53 – 66 | ![]() |
| Feb 06, 2021 | Towson | Charleston | 88 – 90 | ![]() |
| Jan 31, 2021 | William & Mary | Towson | 75 – 74 | ![]() |
| Jan 30, 2021 | William & Mary | Towson | 84 – 74 | ![]() |
| Jan 27, 2021 | Towson | James Madison | 63 – 78 | ![]() |
| Jan 24, 2021 | Towson | Hofstra | 69 – 74 | ![]() |
| Jan 23, 2021 | Towson | Hofstra | 58 – 71 | ![]() |
| Jan 19, 2021 | UNC Wilmington | Towson | 74 – 78 | ![]() |
| Jan 18, 2021 | UNC Wilmington | Towson | 69 – 72 | ![]() |
| Jan 16, 2021 | James Madison | Towson | 81 – 72 | ![]() |
| Dec 26, 2020 | Coppin St | Towson | 73 – 78 | ![]() |
| Dec 23, 2020 | Towson | George Mason | 65 – 70 | ![]() |
| Nov 27, 2020 | Buffalo | Towson | 74 – 65 | ![]() |
| Nov 26, 2020 | Towson | San Francisco | 68 – 79 | ![]() |
| Nov 25, 2020 | Towson | Virginia | 54 – 89 | ![]() |
| Mar 09, 2020 | Northeastern | Towson | 72 – 62 | ![]() |
| Mar 01, 2020 | Towson | Northeastern | 75 – 72 | ![]() |
| Feb 28, 2020 | Towson | Hofstra | 76 – 65 | ![]() |
| Feb 22, 2020 | Elon | Towson | 71 – 84 | ![]() |
| Feb 21, 2020 | William & Mary | Towson | 61 – 51 | ![]() |
| Feb 16, 2020 | Towson | James Madison | 63 – 48 | ![]() |
| Feb 13, 2020 | Towson | 55 – 71 | ![]() | |
| Feb 08, 2020 | Towson | Drexel | 76 – 69 | ![]() |
| Feb 07, 2020 | Towson | Delaware | 78 – 84 | ![]() |
| Feb 01, 2020 | Charleston | Towson | 79 – 70 | ![]() |
| Jan 31, 2020 | UNC Wilmington | Towson | 66 – 77 | ![]() |
| Jan 25, 2020 | Towson | William & Mary | 70 – 58 | ![]() |
| Jan 24, 2020 | Towson | Elon | 72 – 61 | ![]() |
| Jan 18, 2020 | James Madison | Towson | 61 – 69 | ![]() |
| Jan 11, 2020 | Delaware | Towson | 68 – 84 | ![]() |
| Jan 09, 2020 | Drexel | Towson | 73 – 89 | ![]() |
| Jan 05, 2020 | Towson | UNC Wilmington | 67 – 60 | ![]() |
| Jan 03, 2020 | Towson | Charleston | 69 – 81 | ![]() |
| Dec 30, 2019 | Hofstra | Towson | 75 – 67 | ![]() |
| Dec 28, 2019 | Northeastern | Towson | 61 – 45 | ![]() |
| Dec 21, 2019 | Tulane | Towson | 82 – 86 | ![]() |
| Dec 20, 2019 | Towson | Liberty | 54 – 66 | ![]() |
| Dec 11, 2019 | UMBC | Towson | 71 – 77 | ![]() |
| Dec 08, 2019 | Towson | Vermont | 38 – 55 | ![]() |
| Dec 05, 2019 | Towson | Morgan St | 76 – 59 | ![]() |
| Nov 24, 2019 | Saint Joseph's | Towson | 64 – 76 | ![]() |
| Nov 23, 2019 | Towson | Buffalo | 73 – 76 | ![]() |
| Nov 22, 2019 | Xavier | Towson | 73 – 51 | ![]() |
| Nov 15, 2019 | Towson | Florida | 60 – 66 | ![]() |
| Nov 12, 2019 | Kent State | Towson | 84 – 80 | ![]() |
| Nov 09, 2019 | Towson | 31 – 100 | ![]() | |
| Nov 06, 2019 | G Washington | Towson | 58 – 72 | ![]() |
| Mar 09, 2019 | Towson | James Madison | 73 – 74 | ![]() |
| Mar 02, 2019 | Elon | Towson | 86 – 66 | ![]() |
| Mar 01, 2019 | William & Mary | Towson | 67 – 65 | ![]() |
| Feb 23, 2019 | Towson | Northeastern | 58 – 73 | ![]() |
| Feb 22, 2019 | Towson | Hofstra | 82 – 91 | ![]() |
| Feb 16, 2019 | Drexel | Towson | 77 – 92 | ![]() |
| Feb 15, 2019 | Delaware | Towson | 78 – 71 | ![]() |
| Feb 09, 2019 | James Madison | Towson | 59 – 66 | ![]() |
| Feb 02, 2019 | Towson | Charleston | 53 – 54 | ![]() |
| Feb 01, 2019 | Towson | UNC Wilmington | 77 – 76 | ![]() |
| Jan 26, 2019 | Hofstra | Towson | 84 – 61 | ![]() |
| Jan 25, 2019 | Northeastern | Towson | 72 – 75 | ![]() |
| Jan 20, 2019 | Towson | Delaware | 64 – 63 | ![]() |
| Jan 18, 2019 | Towson | Drexel | 66 – 72 | ![]() |
| Jan 12, 2019 | Towson | James Madison | 65 – 74 | ![]() |
| Jan 10, 2019 | Cornell | Towson | 86 – 74 | ![]() |
| Jan 05, 2019 | UNC Wilmington | Towson | 67 – 61 | ![]() |
| Jan 04, 2019 | Charleston | Towson | 67 – 55 | ![]() |
| Dec 30, 2018 | Towson | William & Mary | 61 – 71 | ![]() |
| Dec 29, 2018 | Towson | Elon | 77 – 60 | ![]() |
| Dec 22, 2018 | Towson | La Salle | 51 – 57 | ![]() |
| Dec 21, 2018 | Tulane | Towson | 55 – 73 | ![]() |
| Dec 12, 2018 | Towson | UMBC | 80 – 76 | ![]() |
| Dec 08, 2018 | Morgan St | Towson | 74 – 69 | ![]() |
| Dec 06, 2018 | Towson | G Washington | 64 – 68 | ![]() |
| Dec 01, 2018 | Vermont | Towson | 70 – 64 | ![]() |
| Nov 25, 2018 | Loyola MD | Towson | 69 – 85 | ![]() |
| Nov 18, 2018 | Towson | N Dakota St | 51 – 76 | ![]() |
| Nov 17, 2018 | Towson | FAU | 71 – 85 | ![]() |
| Nov 17, 2018 | Towson | Pepperdine | 65 – 74 | ![]() |
| Nov 11, 2018 | Towson | 66 – 93 | ![]() | |
| Nov 07, 2018 | Towson | Virginia | 42 – 73 | ![]() |
| Mar 04, 2018 | Towson | William & Mary | 66 – 80 | ![]() |
| Feb 24, 2018 | Towson | Hofstra | 86 – 91 | ![]() |
| Feb 23, 2018 | Towson | Northeastern | 75 – 80 | ![]() |
| Feb 18, 2018 | James Madison | Towson | 69 – 66 | ![]() |
| Feb 16, 2018 | Delaware | Towson | 65 – 67 | ![]() |
| Feb 10, 2018 | Northeastern | Towson | 77 – 62 | ![]() |
| Feb 09, 2018 | Towson | Drexel | 94 – 92 | ![]() |
| Feb 03, 2018 | Towson | James Madison | 73 – 79 | ![]() |
| Feb 02, 2018 | Towson | Delaware | 75 – 71 | ![]() |
| Jan 27, 2018 | Elon | Towson | 83 – 76 | ![]() |
| Jan 26, 2018 | William & Mary | Towson | 82 – 96 | ![]() |
| Jan 21, 2018 | Towson | UNC Wilmington | 71 – 73 | ![]() |
| Jan 19, 2018 | Drexel | Towson | 68 – 90 | ![]() |
| Jan 13, 2018 | Towson | William & Mary | 99 – 73 | ![]() |
| Jan 12, 2018 | Hofstra | Towson | 76 – 73 | ![]() |
| Jan 07, 2018 | Charleston | Towson | 62 – 73 | ![]() |
| Jan 06, 2018 | UNC Wilmington | Towson | 71 – 89 | ![]() |
| Jan 03, 2018 | Towson | Elon | 72 – 75 | ![]() |
| Dec 30, 2017 | Towson | Charleston | 62 – 73 | ![]() |
| Dec 23, 2017 | Towson | Pitt | 59 – 63 | ![]() |
| Dec 21, 2017 | Towson | Oakland | 86 – 97 | ![]() |
| Dec 09, 2017 | UMBC | Towson | 65 – 78 | ![]() |
| Dec 07, 2017 | Morgan St | Towson | 78 – 82 | ![]() |
| Dec 02, 2017 | Towson | Manhattan | 56 – 55 | ![]() |
| Dec 01, 2017 | Towson | La Salle | 67 – 60 | ![]() |
| Nov 27, 2017 | Towson | 57 – 90 | ![]() | |
| Nov 23, 2017 | Towson | GA Southern | 70 – 67 | ![]() |
| Nov 22, 2017 | Towson | Penn | 79 – 71 | ![]() |
| Nov 21, 2017 | FAU | Towson | 52 – 76 | ![]() |
| Nov 18, 2017 | Towson | Loyola MD | 95 – 72 | ![]() |
| Nov 14, 2017 | Towson | 45 – 89 | ![]() | |
| Nov 11, 2017 | Towson | Old Dominion | 54 – 57 | ![]() |
| Mar 05, 2017 | Towson | Charleston | 59 – 67 | ![]() |
| Mar 05, 2017 | Northeastern | Towson | 54 – 82 | ![]() |
| Feb 25, 2017 | Towson | William & Mary | 79 – 83 | ![]() |
| Feb 24, 2017 | Towson | UNC Wilmington | 78 – 83 | ![]() |
| Feb 19, 2017 | James Madison | Towson | 65 – 75 | ![]() |
| Feb 17, 2017 | Elon | Towson | 66 – 85 | ![]() |
| Feb 11, 2017 | Towson | Drexel | 69 – 65 | ![]() |
| Feb 10, 2017 | Hofstra | Towson | 65 – 69 | ![]() |
| Feb 04, 2017 | William & Mary | Towson | 80 – 82 | ![]() |
| Feb 03, 2017 | Drexel | Towson | 103 – 104 | ![]() |
| Jan 29, 2017 | Towson | Northeastern | 62 – 69 | ![]() |
| Jan 27, 2017 | Charleston | Towson | 77 – 83 | ![]() |
| Jan 21, 2017 | Towson | Delaware | 75 – 58 | ![]() |
| Jan 20, 2017 | Towson | Hofstra | 86 – 80 | ![]() |
| Jan 14, 2017 | Northeastern | Towson | 67 – 74 | ![]() |
| Jan 13, 2017 | Delaware | Towson | 56 – 83 | ![]() |
| Jan 08, 2017 | Towson | Elon | 61 – 72 | ![]() |
| Jan 06, 2017 | Towson | Charleston | 57 – 62 | ![]() |
| Jan 03, 2017 | Towson | James Madison | 44 – 64 | ![]() |
| Dec 31, 2016 | UNC Wilmington | Towson | 76 – 67 | ![]() |
| Dec 22, 2016 | Iona | Towson | 69 – 76 | ![]() |
| Dec 21, 2016 | Towson | Nevada | 72 – 81 | ![]() |
| Dec 18, 2016 | Towson | UMBC | 73 – 72 | ![]() |
| Dec 10, 2016 | FDU | Towson | 87 – 90 | ![]() |
| Dec 08, 2016 | Loyola MD | Towson | 53 – 70 | ![]() |
| Dec 03, 2016 | Old Dominion | Towson | 60 – 58 | ![]() |
| Dec 01, 2016 | Towson | 37 – 99 | ![]() | |
| Nov 27, 2016 | Robert Morris | Towson | 67 – 66 | ![]() |
| Nov 25, 2016 | Stony Brook | Towson | 63 – 88 | ![]() |
| Nov 23, 2016 | Towson | Boston College | 70 – 80 | ![]() |
| Nov 20, 2016 | Towson | Maryland | 66 – 71 | ![]() |
| Nov 16, 2016 | Towson | Morgan St | 78 – 72 | ![]() |
| Nov 13, 2016 | Towson | George Mason | 67 – 61 | ![]() |
| Mar 29, 2016 | Towson | Oakland | 72 – 90 | ![]() |
| Mar 06, 2016 | Northeastern | Towson | 71 – 60 | ![]() |
| Feb 27, 2016 | Towson | UNC Wilmington | 68 – 74 | ![]() |
| Feb 26, 2016 | James Madison | Towson | 67 – 69 | ![]() |
| Feb 20, 2016 | Elon | Towson | 56 – 67 | ![]() |
| Feb 19, 2016 | Towson | Hofstra | 82 – 84 | ![]() |
| Feb 13, 2016 | William & Mary | Towson | 82 – 99 | ![]() |
| Feb 12, 2016 | Northeastern | Towson | 47 – 44 | ![]() |
| Feb 06, 2016 | Towson | Elon | 81 – 77 | ![]() |
| Feb 05, 2016 | Towson | Charleston | 47 – 65 | ![]() |
| Jan 30, 2016 | Delaware | Towson | 97 – 101 | ![]() |
| Jan 29, 2016 | Towson | Drexel | 77 – 70 | ![]() |
| Jan 23, 2016 | Towson | Northeastern | 79 – 72 | ![]() |
| Jan 21, 2016 | Charleston | Towson | 40 – 37 | ![]() |
| Jan 16, 2016 | Drexel | Towson | 50 – 69 | ![]() |
| Jan 15, 2016 | Towson | Delaware | 79 – 77 | ![]() |
| Jan 09, 2016 | Towson | James Madison | 59 – 73 | ![]() |
| Jan 08, 2016 | UNC Wilmington | Towson | 60 – 76 | ![]() |
| Jan 03, 2016 | Hofstra | Towson | 90 – 58 | ![]() |
| Dec 31, 2015 | Towson | William & Mary | 76 – 69 | ![]() |
| Dec 23, 2015 | UMBC | Towson | 65 – 91 | ![]() |
| Dec 20, 2015 | Towson | 47 – 88 | ![]() | |
| Dec 19, 2015 | Towson | FDU | 68 – 69 | ![]() |
| Dec 09, 2015 | Towson | Loyola MD | 65 – 54 | ![]() |
| Dec 05, 2015 | Sacred Heart | Towson | 61 – 83 | ![]() |
| Dec 03, 2015 | George Mason | Towson | 54 – 75 | ![]() |
| Nov 28, 2015 | Towson | Coppin St | 81 – 77 | ![]() |
| Nov 25, 2015 | Towson | 45 – 88 | ![]() | |
| Nov 22, 2015 | Towson | Bradley | 62 – 60 | ![]() |
| Nov 20, 2015 | Ole Miss | Towson | 76 – 60 | ![]() |
| Nov 19, 2015 | Oklahoma St | Towson | 69 – 52 | ![]() |
| Nov 17, 2015 | Morgan St | Towson | 61 – 69 | ![]() |
| Nov 14, 2015 | Towson | La Salle | 76 – 78 | ![]() |
| Mar 06, 2015 | Towson | Elon | 69 – 74 | ![]() |
| Feb 28, 2015 | Delaware | Towson | 65 – 60 | ![]() |
| Feb 26, 2015 | Towson | William & Mary | 50 – 65 | ![]() |
| Feb 21, 2015 | UNC Wilmington | Towson | 73 – 69 | ![]() |
| Feb 19, 2015 | Hofstra | Towson | 87 – 82 | ![]() |
| Feb 15, 2015 | Towson | Charleston | 53 – 50 | ![]() |
| Feb 10, 2015 | Towson | Drexel | 49 – 53 | ![]() |
| Feb 07, 2015 | James Madison | Towson | 63 – 61 | ![]() |
| Feb 05, 2015 | Towson | Northeastern | 62 – 69 | ![]() |
| Feb 01, 2015 | Towson | Hofstra | 86 – 72 | ![]() |
| Jan 30, 2015 | Charleston | Towson | 70 – 74 | ![]() |
| Jan 25, 2015 | Towson | UNC Wilmington | 65 – 69 | ![]() |
| Jan 23, 2015 | Towson | Elon | 53 – 51 | ![]() |
| Jan 17, 2015 | William & Mary | Towson | 85 – 72 | ![]() |
| Jan 15, 2015 | Towson | Delaware | 64 – 67 | ![]() |
| Jan 10, 2015 | Northeastern | Towson | 52 – 49 | ![]() |
| Jan 09, 2015 | Drexel | Towson | 55 – 41 | ![]() |
| Jan 06, 2015 | Elon | Towson | 53 – 57 | ![]() |
| Jan 03, 2015 | Towson | James Madison | 52 – 61 | ![]() |
| Dec 30, 2014 | FDU | Towson | 85 – 84 | ![]() |
| Dec 23, 2014 | Towson | Navy | 56 – 61 | ![]() |
| Dec 21, 2014 | La Salle | Towson | 67 – 53 | ![]() |
| Dec 11, 2014 | Towson | Temple | 64 – 76 | ![]() |
| Dec 07, 2014 | Towson | Georgetown | 46 – 78 | ![]() |
| Dec 04, 2014 | Coppin St | Towson | 76 – 84 | ![]() |
| Nov 29, 2014 | Towson | UMBC | 77 – 66 | ![]() |
| Nov 27, 2014 | Towson | 43 – 97 | ![]() | |
| Nov 23, 2014 | Towson | Monmouth | 79 – 75 | ![]() |
| Nov 22, 2014 | Towson | Bethune | 63 – 42 | ![]() |
| Nov 21, 2014 | C Connecticut | Towson | 49 – 58 | ![]() |
| Nov 18, 2014 | Towson | Morgan St | 51 – 46 | ![]() |
| Nov 15, 2014 | Towson | Alabama | 54 – 82 | ![]() |
| Mar 28, 2014 | Towson | Murray St | 73 – 85 | ![]() |
| Mar 21, 2014 | Towson | ETSU | 83 – 77 | ![]() |
| Mar 19, 2014 | Towson | SC Upstate | 63 – 60 | ![]() |
| Mar 09, 2014 | William & Mary | Towson | 75 – 71 | ![]() |
| Mar 08, 2014 | James Madison | Towson | 71 – 80 | ![]() |
| Mar 01, 2014 | William & Mary | Towson | 68 – 70 | ![]() |
| Feb 27, 2014 | Towson | James Madison | 69 – 66 | ![]() |
| Feb 22, 2014 | Towson | Hofstra | 83 – 77 | ![]() |
| Feb 21, 2014 | Towson | Northeastern | 79 – 70 | ![]() |
| Feb 18, 2014 | Delaware | Towson | 63 – 78 | ![]() |
| Feb 15, 2014 | Towson | William & Mary | 85 – 70 | ![]() |
| Feb 11, 2014 | Towson | UNC Wilmington | 53 – 66 | ![]() |
| Feb 08, 2014 | Charleston | Towson | 61 – 68 | ![]() |
| Feb 05, 2014 | James Madison | Towson | 71 – 80 | ![]() |
| Feb 01, 2014 | Drexel | Towson | 73 – 75 | ![]() |
| Jan 28, 2014 | Hofstra | Towson | 58 – 76 | ![]() |
| Jan 25, 2014 | Towson | Delaware | 76 – 83 | ![]() |
| Jan 23, 2014 | Northeastern | Towson | 57 – 54 | ![]() |
| Jan 19, 2014 | Towson | Charleston | 72 – 57 | ![]() |
| Jan 15, 2014 | Towson | Drexel | 80 – 68 | ![]() |
| Jan 11, 2014 | UNC Wilmington | Towson | 53 – 60 | ![]() |
| Jan 04, 2014 | Towson | Coppin St | 81 – 79 | ![]() |
| Dec 31, 2013 | New Hampshire | Towson | 64 – 72 | ![]() |
| Dec 22, 2013 | Towson | N Dakota St | 82 – 90 | ![]() |
| Dec 19, 2013 | Towson | Oregon St | 67 – 76 | ![]() |
| Dec 11, 2013 | Towson | 72 – 102 | ![]() | |
| Dec 07, 2013 | Towson | Sam Houston | 55 – 67 | ![]() |
| Dec 07, 2013 | Towson | SF Austin | 69 – 79 | ![]() |
| Nov 30, 2013 | Abilene Chrstn | Towson | 47 – 74 | ![]() |
| Nov 29, 2013 | The Citadel | Towson | 59 – 84 | ![]() |
| Nov 27, 2013 | UMBC | Towson | 60 – 75 | ![]() |
| Nov 23, 2013 | Towson | Kansas | 58 – 88 | ![]() |
| Nov 17, 2013 | Towson | Villanova | 44 – 78 | ![]() |
| Nov 15, 2013 | Temple | Towson | 69 – 75 | ![]() |
| Nov 13, 2013 | Morgan St | Towson | 75 – 95 | ![]() |
| Nov 09, 2013 | Navy | Towson | 45 – 72 | ![]() |
| Mar 02, 2013 | Hofstra | Towson | 64 – 67 | ![]() |
| Feb 27, 2013 | Towson | George Mason | 85 – 81 | ![]() |
| Feb 23, 2013 | Drexel | Towson | 71 – 72 | ![]() |
| Feb 16, 2013 | Towson | Hofstra | 57 – 50 | ![]() |
| Feb 13, 2013 | Towson | James Madison | 70 – 75 | ![]() |
| Feb 09, 2013 | Towson | Georgia St | 90 – 82 | ![]() |
| Feb 07, 2013 | Delaware | Towson | 65 – 85 | ![]() |
| Feb 05, 2013 | UNC Wilmington | Towson | 68 – 81 | ![]() |
| Jan 31, 2013 | Towson | Old Dominion | 68 – 66 | ![]() |
| Jan 27, 2013 | Towson | William & Mary | 56 – 63 | ![]() |
| Jan 24, 2013 | George Mason | Towson | 77 – 67 | ![]() |
| Jan 22, 2013 | Georgia St | Towson | 71 – 69 | ![]() |
| Jan 19, 2013 | James Madison | Towson | 47 – 73 | ![]() |
| Jan 17, 2013 | Towson | Delaware | 69 – 66 | ![]() |
| Jan 12, 2013 | Northeastern | Towson | 70 – 59 | ![]() |
| Jan 10, 2013 | William & Mary | Towson | 86 – 99 | ![]() |
| Jan 05, 2013 | Towson | Drexel | 69 – 66 | ![]() |
| Jan 03, 2013 | Towson | UNC Wilmington | 79 – 74 | ![]() |
| Dec 29, 2012 | Towson | Oregon St | 67 – 66 | ![]() |
| Dec 20, 2012 | Coppin St | Towson | 64 – 61 | ![]() |
| Dec 16, 2012 | N Dakota St | Towson | 65 – 48 | ![]() |
| Dec 13, 2012 | Towson | Temple | 61 – 72 | ![]() |
| Dec 08, 2012 | Towson | Georgetown | 40 – 46 | ![]() |
| Dec 06, 2012 | Towson | Vermont | 68 – 64 | ![]() |
| Dec 02, 2012 | Towson | UMBC | 62 – 66 | ![]() |
| Nov 27, 2012 | Towson | Loyola MD | 53 – 65 | ![]() |
| Nov 19, 2012 | Towson | 40 – 79 | ![]() | |
| Nov 19, 2012 | Towson | Kennesaw St | 69 – 63 | ![]() |
| Nov 17, 2012 | Towson | E Kentucky | 69 – 71 | ![]() |
| Nov 17, 2012 | Radford | Towson | 67 – 75 | ![]() |
| Nov 10, 2012 | Towson | Charleston | 58 – 75 | ![]() |
| Mar 02, 2012 | Towson | Delaware | 65 – 72 | ![]() |
| Feb 25, 2012 | Towson | James Madison | 59 – 65 | ![]() |
| Feb 23, 2012 | Delaware | Towson | 76 – 69 | ![]() |
| Feb 18, 2012 | Towson | New Hampshire | 58 – 72 | ![]() |
| Feb 15, 2012 | Towson | Northeastern | 51 – 70 | ![]() |
| Feb 11, 2012 | James Madison | Towson | 58 – 56 | ![]() |
| Feb 09, 2012 | Towson | VCU | 43 – 66 | ![]() |
| Feb 05, 2012 | Drexel | Towson | 65 – 57 | ![]() |
| Feb 02, 2012 | Towson | Hofstra | 49 – 74 | ![]() |
| Jan 28, 2012 | UNC Wilmington | Towson | 61 – 66 | ![]() |
| Jan 26, 2012 | VCU | Towson | 67 – 42 | ![]() |
