
Ivy
Princeton
1203–648 all time
| Date | Away | Home | Score | |
|---|---|---|---|---|
| Nov 05, 2024 | Iona | Princeton | 80 – 81 | ![]() |
| Mar 21, 2024 | UNLV | Princeton | 84 – 77 | ![]() |
| Mar 16, 2024 | Brown | Princeton | 90 – 81 | ![]() |
| Mar 09, 2024 | Princeton | Penn | 105 – 83 | ![]() |
| Mar 03, 2024 | Cornell | Princeton | 77 – 79 | ![]() |
| Mar 02, 2024 | Columbia | Princeton | 70 – 84 | ![]() |
| Feb 24, 2024 | Princeton | Dartmouth | 68 – 56 | ![]() |
| Feb 24, 2024 | Princeton | Harvard | 66 – 53 | ![]() |
| Feb 18, 2024 | Yale | Princeton | 62 – 73 | ![]() |
| Feb 17, 2024 | Brown | Princeton | 63 – 72 | ![]() |
| Feb 10, 2024 | Penn | Princeton | 70 – 77 | ![]() |
| Feb 03, 2024 | Princeton | Brown | 70 – 60 | ![]() |
| Feb 03, 2024 | Princeton | Yale | 64 – 70 | ![]() |
| Jan 27, 2024 | Princeton | Cornell | 68 – 83 | ![]() |
| Jan 20, 2024 | Princeton | Columbia | 70 – 62 | ![]() |
| Jan 15, 2024 | Dartmouth | Princeton | 58 – 76 | ![]() |
| Jan 06, 2024 | Harvard | Princeton | 58 – 89 | ![]() |
| Dec 30, 2023 | Princeton | Delaware | 84 – 82 | ![]() |
| Dec 22, 2023 | Princeton | 53 – 84 | ![]() | |
| Dec 13, 2023 | Princeton | 40 – 92 | ![]() | |
| Dec 10, 2023 | Princeton | Saint Joseph's | 70 – 74 | ![]() |
| Dec 06, 2023 | Drexel | Princeton | 70 – 81 | ![]() |
| Dec 02, 2023 | Furman | Princeton | 69 – 70 | ![]() |
| Nov 30, 2023 | Princeton | Bucknell | 85 – 71 | ![]() |
| Nov 25, 2023 | Northeastern | Princeton | 66 – 80 | ![]() |
| Nov 22, 2023 | Princeton | Old Dominion | 76 – 56 | ![]() |
| Nov 18, 2023 | Princeton | Monmouth | 82 – 57 | ![]() |
| Nov 16, 2023 | Princeton | Duquesne | 70 – 67 | ![]() |
| Nov 11, 2023 | Princeton | Hofstra | 74 – 67 | ![]() |
| Nov 07, 2023 | Princeton | Rutgers | 68 – 61 | ![]() |
| Mar 25, 2023 | Princeton | Creighton | 75 – 86 | ![]() |
| Mar 18, 2023 | Princeton | Missouri | 78 – 63 | ![]() |
| Mar 16, 2023 | Princeton | Arizona | 59 – 55 | ![]() |
| Mar 12, 2023 | Princeton | Yale | 74 – 65 | ![]() |
| Mar 11, 2023 | Penn | Princeton | 70 – 77 | ![]() |
| Mar 04, 2023 | Penn | Princeton | 69 – 77 | ![]() |
| Feb 25, 2023 | Princeton | Harvard | 58 – 56 | ![]() |
| Feb 18, 2023 | Yale | Princeton | 93 – 83 | ![]() |
| Feb 18, 2023 | Brown | Princeton | 67 – 78 | ![]() |
| Feb 11, 2023 | Princeton | Dartmouth | 76 – 83 | ![]() |
| Feb 04, 2023 | Columbia | Princeton | 66 – 88 | ![]() |
| Feb 04, 2023 | Cornell | Princeton | 82 – 89 | ![]() |
| Jan 29, 2023 | Princeton | Yale | 65 – 87 | ![]() |
| Jan 21, 2023 | Dartmouth | Princeton | 90 – 93 | ![]() |
| Jan 17, 2023 | Princeton | Penn | 72 – 60 | ![]() |
| Jan 14, 2023 | Princeton | Brown | 70 – 72 | ![]() |
| Jan 07, 2023 | Princeton | Cornell | 75 – 68 | ![]() |
| Jan 07, 2023 | Princeton | Columbia | 68 – 49 | ![]() |
| Dec 31, 2022 | Harvard | Princeton | 66 – 69 | ![]() |
| Dec 23, 2022 | Princeton | 70 – 88 | ![]() | |
| Dec 17, 2022 | Delaware | Princeton | 76 – 69 | ![]() |
| Dec 14, 2022 | Princeton | Iona | 64 – 70 | ![]() |
| Dec 11, 2022 | Monmouth | Princeton | 54 – 91 | ![]() |
| Dec 07, 2022 | Lafayette | Princeton | 58 – 69 | ![]() |
| Dec 03, 2022 | Princeton | Drexel | 83 – 63 | ![]() |
| Dec 01, 2022 | Princeton | 58 – 92 | ![]() | |
| Nov 26, 2022 | Northeastern | Princeton | 54 – 56 | ![]() |
| Nov 24, 2022 | Princeton | Army | 74 – 66 | ![]() |
| Nov 20, 2022 | Princeton | Marist | 62 – 55 | ![]() |
| Nov 14, 2022 | Princeton | UMBC | 94 – 64 | ![]() |
| Nov 12, 2022 | Princeton | Navy | 73 – 74 | ![]() |
| Nov 08, 2022 | Hofstra | Princeton | 83 – 77 | ![]() |
| Mar 15, 2022 | Princeton | VCU | 79 – 90 | ![]() |
| Mar 13, 2022 | Yale | Princeton | 66 – 64 | ![]() |
| Mar 12, 2022 | Cornell | Princeton | 73 – 77 | ![]() |
| Mar 05, 2022 | Princeton | Penn | 93 – 70 | ![]() |
| Feb 27, 2022 | Princeton | Harvard | 74 – 73 | ![]() |
| Feb 26, 2022 | Harvard | Princeton | 67 – 74 | ![]() |
| Feb 20, 2022 | Princeton | Yale | 81 – 75 | ![]() |
| Feb 19, 2022 | Princeton | Brown | 69 – 50 | ![]() |
| Feb 12, 2022 | Dartmouth | Princeton | 40 – 85 | ![]() |
| Feb 06, 2022 | Princeton | Columbia | 85 – 63 | ![]() |
| Feb 05, 2022 | Princeton | Cornell | 83 – 88 | ![]() |
| Jan 29, 2022 | Yale | Princeton | 80 – 74 | ![]() |
| Jan 22, 2022 | Princeton | Dartmouth | 84 – 80 | ![]() |
| Jan 17, 2022 | Penn | Princeton | 64 – 74 | ![]() |
| Jan 15, 2022 | Brown | Princeton | 74 – 76 | ![]() |
| Jan 08, 2022 | Cornell | Princeton | 70 – 72 | ![]() |
| Jan 08, 2022 | Columbia | Princeton | 69 – 84 | ![]() |
| Dec 22, 2021 | Princeton | 59 – 100 | ![]() | |
| Dec 13, 2021 | UMBC | Princeton | 77 – 89 | ![]() |
| Dec 11, 2021 | Princeton | Lafayette | 84 – 73 | ![]() |
| Dec 08, 2021 | Bucknell | Princeton | 69 – 82 | ![]() |
| Dec 04, 2021 | Drexel | Princeton | 79 – 81 | ![]() |
| Dec 02, 2021 | Princeton | Hofstra | 77 – 81 | ![]() |
| Nov 28, 2021 | FDU | Princeton | 79 – 89 | ![]() |
| Nov 25, 2021 | Princeton | Monmouth | 64 – 76 | ![]() |
| Nov 21, 2021 | Princeton | Oregon St | 81 – 80 | ![]() |
| Nov 18, 2021 | Marist | Princeton | 61 – 80 | ![]() |
| Nov 15, 2021 | Minnesota | Princeton | 87 – 80 | ![]() |
| Nov 13, 2021 | Princeton | South Carolina | 66 – 62 | ![]() |
| Nov 10, 2021 | Princeton | 28 – 94 | ![]() | |
| Mar 07, 2020 | Cornell | Princeton | 85 – 82 | ![]() |
| Mar 07, 2020 | Columbia | Princeton | 58 – 81 | ![]() |
| Mar 01, 2020 | Princeton | Yale | 63 – 66 | ![]() |
| Feb 29, 2020 | Princeton | Brown | 71 – 49 | ![]() |
| Feb 23, 2020 | Princeton | Dartmouth | 65 – 62 | ![]() |
| Feb 22, 2020 | Princeton | Harvard | 60 – 61 | ![]() |
| Feb 15, 2020 | Brown | Princeton | 54 – 73 | ![]() |
| Feb 15, 2020 | Yale | Princeton | 88 – 64 | ![]() |
| Feb 09, 2020 | Princeton | Columbia | 81 – 74 | ![]() |
| Feb 08, 2020 | Princeton | Cornell | 62 – 73 | ![]() |
| Feb 01, 2020 | Harvard | Princeton | 69 – 70 | ![]() |
| Feb 01, 2020 | Dartmouth | Princeton | 44 – 66 | ![]() |
| Jan 26, 2020 | Princeton | 41 – 87 | ![]() | |
| Jan 10, 2020 | Penn | Princeton | 58 – 63 | ![]() |
| Jan 05, 2020 | Princeton | Penn | 78 – 64 | ![]() |
| Dec 29, 2019 | Lehigh | Princeton | 62 – 71 | ![]() |
| Dec 20, 2019 | Hofstra | Princeton | 87 – 72 | ![]() |
| Dec 17, 2019 | Iona | Princeton | 86 – 90 | ![]() |
| Dec 14, 2019 | Princeton | FDU | 80 – 65 | ![]() |
| Dec 11, 2019 | Monmouth | Princeton | 67 – 66 | ![]() |
| Dec 05, 2019 | Princeton | Drexel | 76 – 82 | ![]() |
| Nov 30, 2019 | Princeton | Bucknell | 87 – 77 | ![]() |
| Nov 27, 2019 | Arizona St | Princeton | 67 – 65 | ![]() |
| Nov 21, 2019 | Princeton | Indiana | 54 – 79 | ![]() |
| Nov 14, 2019 | Lafayette | Princeton | 72 – 65 | ![]() |
| Nov 10, 2019 | Princeton | San Francisco | 72 – 82 | ![]() |
| Nov 05, 2019 | Princeton | Duquesne | 67 – 94 | ![]() |
| Mar 16, 2019 | Princeton | Yale | 77 – 83 | ![]() |
| Mar 09, 2019 | Yale | Princeton | 81 – 59 | ![]() |
| Mar 08, 2019 | Brown | Princeton | 67 – 63 | ![]() |
| Mar 03, 2019 | Princeton | Harvard | 58 – 66 | ![]() |
| Mar 02, 2019 | Princeton | Dartmouth | 77 – 76 | ![]() |
| Feb 24, 2019 | Columbia | Princeton | 61 – 79 | ![]() |
| Feb 23, 2019 | Cornell | Princeton | 59 – 68 | ![]() |
| Feb 17, 2019 | Dartmouth | Princeton | 68 – 69 | ![]() |
| Feb 16, 2019 | Harvard | Princeton | 78 – 69 | ![]() |
| Feb 09, 2019 | Princeton | Brown | 70 – 78 | ![]() |
| Feb 09, 2019 | Princeton | Yale | 60 – 74 | ![]() |
| Feb 03, 2019 | Princeton | Cornell | 70 – 61 | ![]() |
| Feb 02, 2019 | Princeton | Columbia | 55 – 43 | ![]() |
| Jan 27, 2019 | Princeton | 62 – 91 | ![]() | |
| Jan 12, 2019 | Princeton | Penn | 62 – 53 | ![]() |
| Jan 05, 2019 | Penn | Princeton | 65 – 68 | ![]() |
| Dec 29, 2018 | Princeton | Arizona St | 67 – 66 | ![]() |
| Dec 22, 2018 | Princeton | Lafayette | 81 – 79 | ![]() |
| Dec 18, 2018 | Princeton | Duke | 50 – 101 | ![]() |
| Dec 15, 2018 | Iona | Princeton | 81 – 85 | ![]() |
| Dec 09, 2018 | Princeton | St John's | 74 – 89 | ![]() |
| Dec 06, 2018 | Saint Joseph's | Princeton | 92 – 82 | ![]() |
| Dec 01, 2018 | G Washington | Princeton | 52 – 73 | ![]() |
| Nov 29, 2018 | Princeton | Maine | 73 – 59 | ![]() |
| Nov 24, 2018 | Princeton | Monmouth | 60 – 57 | ![]() |
| Nov 22, 2018 | FDU | Princeton | 77 – 66 | ![]() |
| Nov 17, 2018 | Princeton | Lehigh | 57 – 72 | ![]() |
| Nov 10, 2018 | Princeton | 51 – 85 | ![]() | |
| Mar 04, 2018 | Princeton | Yale | 90 – 94 | ![]() |
| Mar 03, 2018 | Princeton | Brown | 78 – 63 | ![]() |
| Feb 24, 2018 | Dartmouth | Princeton | 47 – 64 | ![]() |
| Feb 24, 2018 | Harvard | Princeton | 72 – 66 | ![]() |
| Feb 18, 2018 | Princeton | Columbia | 60 – 85 | ![]() |
| Feb 17, 2018 | Princeton | Cornell | 101 – 107 | ![]() |
| Feb 11, 2018 | Princeton | Dartmouth | 56 – 72 | ![]() |
| Feb 10, 2018 | Princeton | Harvard | 51 – 66 | ![]() |
| Feb 06, 2018 | Penn | Princeton | 82 – 65 | ![]() |
| Feb 03, 2018 | Brown | Princeton | 102 – 100 | ![]() |
| Feb 02, 2018 | Yale | Princeton | 73 – 76 | ![]() |
| Jan 28, 2018 | Princeton | 50 – 86 | ![]() | |
| Jan 14, 2018 | Cornell | Princeton | 54 – 91 | ![]() |
| Jan 13, 2018 | Columbia | Princeton | 56 – 72 | ![]() |
| Jan 06, 2018 | Princeton | Penn | 70 – 76 | ![]() |
| Dec 25, 2017 | Princeton | Hawai'i | 77 – 63 | ![]() |
| Dec 24, 2017 | Princeton | Akron | 64 – 62 | ![]() |
| Dec 22, 2017 | MTSU | Princeton | 69 – 67 | ![]() |
| Dec 20, 2017 | Princeton | USC | 103 – 93 | ![]() |
| Dec 17, 2017 | Princeton | Cal Poly | 80 – 60 | ![]() |
| Dec 13, 2017 | Monmouth | Princeton | 58 – 69 | ![]() |
| Dec 07, 2017 | Princeton | G Washington | 60 – 71 | ![]() |
| Dec 03, 2017 | Princeton | Miami | 52 – 80 | ![]() |
| Nov 30, 2017 | Lehigh | Princeton | 85 – 76 | ![]() |
| Nov 26, 2017 | Princeton | FDU | 83 – 76 | ![]() |
| Nov 23, 2017 | Lafayette | Princeton | 46 – 60 | ![]() |
| Nov 19, 2017 | Princeton | Saint Joseph's | 58 – 71 | ![]() |
| Nov 16, 2017 | BYU | Princeton | 65 – 56 | ![]() |
| Nov 12, 2017 | Princeton | Butler | 75 – 85 | ![]() |
| Mar 16, 2017 | Princeton | Notre Dame | 58 – 60 | ![]() |
| Mar 12, 2017 | Yale | Princeton | 59 – 71 | ![]() |
| Mar 11, 2017 | Penn | Princeton | 64 – 72 | ![]() |
| Mar 04, 2017 | Dartmouth | Princeton | 48 – 85 | ![]() |
| Mar 03, 2017 | Harvard | Princeton | 69 – 73 | ![]() |
| Feb 25, 2017 | Princeton | Cornell | 75 – 60 | ![]() |
| Feb 25, 2017 | Princeton | Columbia | 64 – 45 | ![]() |
| Feb 18, 2017 | Princeton | Brown | 66 – 51 | ![]() |
| Feb 18, 2017 | Princeton | Yale | 71 – 52 | ![]() |
| Feb 11, 2017 | Columbia | Princeton | 59 – 61 | ![]() |
| Feb 11, 2017 | Cornell | Princeton | 60 – 69 | ![]() |
| Feb 08, 2017 | Princeton | Penn | 64 – 49 | ![]() |
| Feb 05, 2017 | Princeton | Harvard | 57 – 56 | ![]() |
| Feb 04, 2017 | Princeton | Dartmouth | 69 – 64 | ![]() |
| Jan 15, 2017 | Yale | Princeton | 58 – 66 | ![]() |
| Jan 14, 2017 | Brown | Princeton | 66 – 97 | ![]() |
| Jan 08, 2017 | Penn | Princeton | 52 – 61 | ![]() |
| Dec 31, 2016 | Cal Poly | Princeton | 52 – 81 | ![]() |
| Dec 28, 2016 | Hampton | Princeton | 49 – 77 | ![]() |
| Dec 23, 2016 | Princeton | Bucknell | 72 – 70 | ![]() |
| Dec 21, 2016 | Princeton | Monmouth | 90 – 96 | ![]() |
| Dec 14, 2016 | Saint Joseph's | Princeton | 76 – 68 | ![]() |
| Dec 10, 2016 | Princeton | Liberty | 67 – 64 | ![]() |
| Dec 08, 2016 | Princeton | Hawai'i | 75 – 62 | ![]() |
| Dec 07, 2016 | Princeton | California | 51 – 62 | ![]() |
| Nov 30, 2016 | Princeton | VCU | 70 – 81 | ![]() |
| Nov 25, 2016 | Princeton | 46 – 108 | ![]() | |
| Nov 24, 2016 | Princeton | Lafayette | 71 – 55 | ![]() |
| Nov 20, 2016 | Princeton | Lehigh | 67 – 76 | ![]() |
| Nov 15, 2016 | Princeton | BYU | 73 – 82 | ![]() |
| Mar 17, 2016 | Princeton | Virginia Tech | 81 – 86 | ![]() |
| Mar 09, 2016 | Penn | Princeton | 71 – 72 | ![]() |
| Mar 06, 2016 | Princeton | Dartmouth | 84 – 65 | ![]() |
| Mar 05, 2016 | Princeton | Harvard | 71 – 73 | ![]() |
| Feb 27, 2016 | Cornell | Princeton | 60 – 74 | ![]() |
| Feb 26, 2016 | Columbia | Princeton | 83 – 88 | ![]() |
| Feb 20, 2016 | Brown | Princeton | 66 – 77 | ![]() |
| Feb 20, 2016 | Yale | Princeton | 63 – 75 | ![]() |
| Feb 14, 2016 | Princeton | Columbia | 88 – 83 | ![]() |
| Feb 12, 2016 | Princeton | Cornell | 85 – 56 | ![]() |
| Feb 06, 2016 | Dartmouth | Princeton | 70 – 83 | ![]() |
| Feb 06, 2016 | Harvard | Princeton | 62 – 83 | ![]() |
| Jan 31, 2016 | Princeton | Yale | 75 – 79 | ![]() |
| Jan 29, 2016 | Princeton | Brown | 83 – 59 | ![]() |
| Jan 24, 2016 | Princeton | 44 – 100 | ![]() | |
| Jan 09, 2016 | Princeton | Penn | 73 – 71 | ![]() |
| Jan 06, 2016 | Princeton | Norfolk St | 83 – 74 | ![]() |
| Jan 03, 2016 | Princeton | Hampton | 89 – 59 | ![]() |
| Dec 30, 2015 | Princeton | Miami | 64 – 76 | ![]() |
| Dec 23, 2015 | Bucknell | Princeton | 77 – 89 | ![]() |
| Dec 20, 2015 | Princeton | Maryland | 61 – 82 | ![]() |
| Dec 18, 2015 | Liberty | Princeton | 72 – 77 | ![]() |
| Dec 12, 2015 | Princeton | Lipscomb | 78 – 64 | ![]() |
| Dec 09, 2015 | Princeton | Saint Joseph's | 50 – 62 | ![]() |
| Dec 05, 2015 | Princeton | Stony Brook | 77 – 91 | ![]() |
| Dec 01, 2015 | FDU | Princeton | 61 – 91 | ![]() |
| Nov 26, 2015 | Lafayette | Princeton | 52 – 104 | ![]() |
| Nov 22, 2015 | Saint Peter's | Princeton | 72 – 75 | ![]() |
| Nov 14, 2015 | Princeton | Rider | 64 – 56 | ![]() |
| Mar 10, 2015 | Princeton | Penn | 73 – 52 | ![]() |
| Mar 07, 2015 | Columbia | Princeton | 83 – 85 | ![]() |
| Mar 07, 2015 | Cornell | Princeton | 53 – 66 | ![]() |
| Feb 28, 2015 | Princeton | Brown | 80 – 62 | ![]() |
| Feb 28, 2015 | Princeton | Yale | 60 – 81 | ![]() |
| Feb 22, 2015 | Princeton | Harvard | 55 – 63 | ![]() |
| Feb 21, 2015 | Princeton | Dartmouth | 63 – 56 | ![]() |
| Feb 14, 2015 | Yale | Princeton | 81 – 73 | ![]() |
| Feb 14, 2015 | Brown | Princeton | 64 – 75 | ![]() |
| Feb 07, 2015 | Princeton | Cornell | 60 – 68 | ![]() |
| Feb 07, 2015 | Princeton | Columbia | 74 – 62 | ![]() |
| Jan 31, 2015 | Dartmouth | Princeton | 53 – 64 | ![]() |
| Jan 30, 2015 | Harvard | Princeton | 75 – 72 | ![]() |
| Jan 25, 2015 | Princeton | 48 – 96 | ![]() | |
| Jan 10, 2015 | Penn | Princeton | 74 – 78 | ![]() |
| Jan 07, 2015 | Norfolk St | Princeton | 61 – 71 | ![]() |
| Dec 31, 2014 | Princeton | Wake Forest | 66 – 80 | ![]() |
| Dec 23, 2014 | Liberty | Princeton | 47 – 65 | ![]() |
| Dec 20, 2014 | Lipscomb | Princeton | 55 – 77 | ![]() |
| Dec 14, 2014 | Princeton | California | 57 – 67 | ![]() |
| Dec 11, 2014 | Princeton | Saint Peter's | 46 – 60 | ![]() |
| Dec 06, 2014 | Stony Brook | Princeton | 64 – 77 | ![]() |
| Dec 04, 2014 | Princeton | FDU | 85 – 89 | ![]() |
| Dec 01, 2014 | Princeton | San José St | 69 – 54 | ![]() |
| Nov 28, 2014 | Princeton | San Diego | 65 – 75 | ![]() |
| Nov 27, 2014 | Princeton | UTEP | 56 – 62 | ![]() |
| Nov 22, 2014 | Incarnate Word | Princeton | 79 – 68 | ![]() |
| Nov 20, 2014 | Princeton | Lafayette | 66 – 83 | ![]() |
| Nov 16, 2014 | Princeton | George Mason | 60 – 63 | ![]() |
| Nov 15, 2014 | Rider | Princeton | 58 – 64 | ![]() |
| Mar 25, 2014 | Princeton | Fresno St | 56 – 72 | ![]() |
| Mar 20, 2014 | Princeton | Tulane | 56 – 55 | ![]() |
| Mar 12, 2014 | Penn | Princeton | 65 – 70 | ![]() |
| Mar 09, 2014 | Princeton | Columbia | 74 – 64 | ![]() |
| Mar 08, 2014 | Princeton | Cornell | 91 – 51 | ![]() |
| Mar 01, 2014 | Brown | Princeton | 64 – 69 | ![]() |
| Mar 01, 2014 | Yale | Princeton | 46 – 57 | ![]() |
| Feb 23, 2014 | Harvard | Princeton | 59 – 47 | ![]() |
| Feb 22, 2014 | Dartmouth | Princeton | 57 – 67 | ![]() |
| Feb 15, 2014 | Princeton | Yale | 65 – 66 | ![]() |
| Feb 15, 2014 | Princeton | Brown | 69 – 65 | ![]() |
| Feb 08, 2014 | Cornell | Princeton | 48 – 69 | ![]() |
| Feb 08, 2014 | Columbia | Princeton | 53 – 52 | ![]() |
| Feb 02, 2014 | Princeton | Dartmouth | 69 – 78 | ![]() |
| Feb 01, 2014 | Princeton | Harvard | 76 – 82 | ![]() |
| Jan 26, 2014 | Princeton | 54 – 84 | ![]() | |
| Jan 11, 2014 | Princeton | Penn | 74 – 77 | ![]() |
| Jan 04, 2014 | Princeton | Liberty | 80 – 74 | ![]() |
| Dec 31, 2013 | Kent State | Princeton | 68 – 73 | ![]() |
| Dec 22, 2013 | Princeton | Portland | 79 – 93 | ![]() |
| Dec 21, 2013 | Pacific | Princeton | 58 – 83 | ![]() |
| Dec 14, 2013 | Princeton | Penn State | 81 – 79 | ![]() |
| Dec 12, 2013 | Princeton | Rutgers | 78 – 73 | ![]() |
| Dec 08, 2013 | FDU | Princeton | 55 – 77 | ![]() |
| Dec 01, 2013 | Princeton | Bucknell | 66 – 53 | ![]() |
| Nov 27, 2013 | George Mason | Princeton | 66 – 71 | ![]() |
| Nov 23, 2013 | Princeton | Rice | 70 – 56 | ![]() |
| Nov 21, 2013 | Lafayette | Princeton | 80 – 81 | ![]() |
| Nov 17, 2013 | Princeton | Butler | 67 – 70 | ![]() |
| Nov 10, 2013 | Florida A&M | Princeton | 50 – 67 | ![]() |
| Mar 12, 2013 | Princeton | Penn | 71 – 58 | ![]() |
| Mar 09, 2013 | Princeton | Brown | 67 – 80 | ![]() |
| Mar 09, 2013 | Princeton | Yale | 66 – 71 | ![]() |
| Mar 02, 2013 | Dartmouth | Princeton | 63 – 68 | ![]() |
| Mar 02, 2013 | Harvard | Princeton | 53 – 58 | ![]() |
| Feb 24, 2013 | Princeton | Cornell | 72 – 53 | ![]() |
| Feb 23, 2013 | Princeton | Columbia | 65 – 40 | ![]() |
| Feb 17, 2013 | Princeton | Harvard | 57 – 69 | ![]() |
| Feb 16, 2013 | Princeton | Dartmouth | 73 – 55 | ![]() |
| Feb 09, 2013 | Yale | Princeton | 69 – 65 | ![]() |
| Feb 09, 2013 | Brown | Princeton | 46 – 63 | ![]() |
| Feb 02, 2013 | Columbia | Princeton | 66 – 72 | ![]() |
| Feb 02, 2013 | Cornell | Princeton | 59 – 76 | ![]() |
| Jan 27, 2013 | Princeton | 33 – 71 | ![]() | |
| Jan 12, 2013 | Penn | Princeton | 53 – 65 | ![]() |
| Jan 05, 2013 | Princeton | Elon | 74 – 64 | ![]() |
| Dec 31, 2012 | Princeton | Akron | 58 – 62 | ![]() |
| Dec 23, 2012 | Bucknell | Princeton | 67 – 79 | ![]() |
| Dec 21, 2012 | Rider | Princeton | 45 – 62 | ![]() |
| Dec 15, 2012 | Princeton | Fordham | 60 – 63 | ![]() |
| Dec 08, 2012 | Drexel | Princeton | 64 – 57 | ![]() |
| Dec 02, 2012 | Princeton | Kent State | 62 – 50 | ![]() |
| Nov 29, 2012 | Princeton | Wagner | 42 – 48 | ![]() |
| Nov 24, 2012 | Princeton | Lafayette | 72 – 53 | ![]() |
| Nov 22, 2012 | Princeton | Syracuse | 53 – 73 | ![]() |
| Nov 17, 2012 | Rutgers | Princeton | 58 – 52 | ![]() |
| Nov 14, 2012 | Northeastern | Princeton | 67 – 66 | ![]() |
| Nov 10, 2012 | Princeton | Buffalo | 57 – 53 | ![]() |
| Mar 07, 2012 | Penn | Princeton | 52 – 62 | ![]() |
| Mar 04, 2012 | Brown | Princeton | 47 – 81 | ![]() |
| Mar 03, 2012 | Yale | Princeton | 57 – 64 | ![]() |
| Feb 26, 2012 | Princeton | Dartmouth | 85 – 61 | ![]() |
| Feb 25, 2012 | Princeton | Harvard | 64 – 67 | ![]() |
| Feb 18, 2012 | Cornell | Princeton | 57 – 75 | ![]() |
| Feb 18, 2012 | Columbia | Princeton | 66 – 77 | ![]() |
| Feb 12, 2012 | Harvard | Princeton | 62 – 70 | ![]() |
| Feb 11, 2012 | Dartmouth | Princeton | 47 – 59 | ![]() |
| Feb 05, 2012 | Princeton | Yale | 54 – 58 | ![]() |
| Feb 04, 2012 | Princeton | Brown | 77 – 63 | ![]() |
| Jan 31, 2012 | Princeton | Penn | 67 – 82 | ![]() |
| Jan 15, 2012 | Princeton | Columbia | 62 – 58 | ![]() |
| Jan 14, 2012 | Princeton | Cornell | 59 – 67 | ![]() |
| Jan 08, 2012 | Princeton | 68 – 79 | ![]() | |
| Jan 01, 2012 | Princeton | Florida A&M | 76 – 61 | ![]() |
| Dec 31, 2011 | Princeton | Florida St | 75 – 73 | ![]() |
| Dec 23, 2011 | Princeton | Siena | 59 – 63 | ![]() |
| Dec 18, 2011 | Princeton | Northeastern | 71 – 62 | ![]() |
| Dec 15, 2011 | Princeton | Rider | 72 – 71 | ![]() |
| Dec 10, 2011 | Princeton | Drexel | 60 – 64 | ![]() |
| Dec 08, 2011 | Princeton | Rutgers | 59 – 57 | ![]() |
| Dec 01, 2011 | Lafayette | Princeton | 54 – 69 | ![]() |
| Nov 27, 2011 | Princeton | 0 – 0 | ||
| Nov 26, 2011 | Princeton | Morehead St | 0 – 0 | ![]() |
| Nov 25, 2011 | Princeton | Bucknell | 0 – 0 | ![]() |
| Nov 23, 2011 | Elon | Princeton | 56 – 55 | ![]() |
| Nov 19, 2011 | Buffalo | Princeton | 53 – 61 | ![]() |
| Nov 17, 2011 | Princeton | NC State | 58 – 60 | ![]() |
| Nov 12, 2011 | Wagner | Princeton | 73 – 57 | ![]() |
| Mar 17, 2011 | Princeton | Kentucky | 57 – 59 | ![]() |
| Mar 12, 2011 | Harvard | Princeton | 62 – 63 | ![]() |
| Mar 09, 2011 | Princeton | Penn | 70 – 58 | ![]() |
| Mar 06, 2011 | Princeton | Harvard | 67 – 79 | ![]() |
| Mar 05, 2011 | Princeton | Dartmouth | 77 – 55 | ![]() |
| Feb 26, 2011 | Columbia | Princeton | 61 – 66 | ![]() |
| Feb 26, 2011 | Cornell | Princeton | 66 – 84 | ![]() |
| Feb 19, 2011 | Princeton | Brown | 65 – 75 | ![]() |
| Feb 19, 2011 | Princeton | Yale | 58 – 51 | ![]() |
| Feb 13, 2011 | Princeton | Cornell | 57 – 55 | ![]() |
| Feb 12, 2011 | Princeton | Columbia | 76 – 46 | ![]() |
| Feb 09, 2011 | Penn | Princeton | 59 – 62 | ![]() |
| Feb 05, 2011 | Dartmouth | Princeton | 53 – 68 | ![]() |
| Feb 05, 2011 | Harvard | Princeton | 61 – 65 | ![]() |
| Jan 29, 2011 | Yale | Princeton | 63 – 67 | ![]() |
| Jan 29, 2011 | Brown | Princeton | 60 – 78 | ![]() |
| Jan 23, 2011 | Princeton | 40 – 73 | ![]() | |
| Jan 06, 2011 | Marist | Princeton | 57 – 68 | ![]() |
| Dec 31, 2010 | Princeton | UCF | 62 – 68 | ![]() |
| Dec 30, 2010 | Northeastern | Princeton | 63 – 65 | ![]() |
| Dec 22, 2010 | Princeton | Towson | 75 – 65 | ![]() |
| Dec 18, 2010 | Princeton | Wagner | 69 – 57 | ![]() |
| Dec 12, 2010 | Princeton | Tulsa | 82 – 78 | ![]() |
| Dec 09, 2010 | Princeton | Monmouth | 64 – 61 | ![]() |
| Dec 05, 2010 | Saint Joseph's | Princeton | 65 – 74 | ![]() |
| Dec 01, 2010 | Princeton | Lafayette | 82 – 64 | ![]() |
| Nov 28, 2010 | Siena | Princeton | 77 – 86 | ![]() |
| Nov 24, 2010 | Princeton | Presbyterian | 67 – 69 | ![]() |
| Nov 23, 2010 | Bucknell | Princeton | 55 – 66 | ![]() |
| Nov 23, 2010 | Princeton | James Madison | 64 – 65 | ![]() |
| Nov 14, 2010 | Princeton | Duke | 60 – 97 | ![]() |
| Nov 13, 2010 | Rutgers | Princeton | 73 – 78 | ![]() |
| Mar 25, 2010 | Princeton | Saint Louis | 59 – 69 | ![]() |
| Mar 22, 2010 | Princeton | IU Indy | 74 – 68 | ![]() |
| Mar 17, 2010 | Duquesne | Princeton | 51 – 65 | ![]() |
